SOCR Data 2008 World CountriesRankings

From Socr

Revision as of 00:07, 24 August 2010 by IvoDinov (Talk | contribs)
Jump to: navigation, search

Contents

SOCR Data - Ranking of the top 100 Countries based on Political, Economic, Health, and Quality-of-Life Factors

Data Description

These data represent commonly accepted measures for raking Countries on variety of factors which affect the country's internal and external international perception of the country's rank relative the the rest of the World.

  • Source: Amazon Web-Services World's Best Countries.
  • Ranking Criteria
    • Income Groups: All countries are divided into income groups according to their gross and per capita 2009 gross national income (GNI), see World Bank Atlas.
    • Population Groups: The population size of the Country is a categorical label: large > 50 million; 20 < medium < 50 million and small < 20 million.
    • Education: Combined universal score on TIMSS and PISA tests using Jamison, Jamison and Hanushek's normalization technique. If schools did not administer these tests, an achievement score was imputed by doing a regression of literacy rate (CIA World Factbook) and average years of schooling against the universal score.
    • Health: Healthy life expectancy in years (at time of birth). This represents the average number of years that a person in this country is expected to live, accounting for years lived in in disease and/or injury (World Health Organization).
    • Quality of Life: a multivariate measure of the quality of life depending on:
    • Economic Dynamism: measure of the country's economic conditions.
      • Growth in GDP/capita: purchasing power parity multiplied by the average of the GDP per Capita growth rate over the last ten years and the GDP per Capita growth rate over the next ten years (World Fact Book). Expressed in incremental US$ of growth per person.
      • Diversification: Services and Manufacturing as percentage of GDP (World Bank, Global Insight).
      • Innovation: according to the World Economic Forum’s Innovation Index. Innovation is based on capacity for innovation, quality of scientific research, company spending on R&D, university-industry collaboration in R&D, government procurement of advanced technology products, availability of scientists and engineers, utility patents, intellectual property protection (WEF Global Competitiveness Report).
      • Business vitality: a measure of ease of doing business. It ranks economies on regulatory environment’s conduciveness to business operation. The index ranks the simple average of the country's percentile rankings on 10 topics covered in Doing Business 2007: How to reform; ranking on each topic is the simple average of the percentile rankings on its component indicators.
      • Bankruptcy: the number of years from the filing for insolvency in court until the resolution of distressed assets (World Bank).
      • Time to start a new business: the number of calendar days needed to complete the procedures to legally operate a business (World Bank).
      • Stock market capitalization: The stock market capitalization as percentage of GDP: equity market capitalization of domestic companies listed on domestic and international exchanges as a percentage of GDP (S&P and McKinsey Global Institute).
    • Political Environment: a measure of the freedom and stability of the country's political system.
      • Freedom House Rating: A measure based on electoral process, political participation, functioning government, freedom of expression and belief, associational and organizational rights, rule of law, and personal autonomy and individual rights.
      • Global Peace Index’s Political Participation rating: A qualitative assessment of voter participation/turn-out for national elections, citizens engagement with politics (EIU Democracy Index).
      • Political Risk Service's Political Stability rating: An independent rating of political risk faced by governments, corporations and investors (Political Risk Services).

Variable mapping

Columns in the table below correspond to:

  • id: Unique country identifier
  • incGroup: Income group:
    • Low: GNI per capita < $3,946
    • Middle: $3,946 < GNI per capita < $12,195
    • High: GNI per capita > $12,196
  • key: unique 2-letter country code
  • name: Country Name
  • popGroup: Population Group:
    • Small: Population < 20 million
    • Medium: 20 million < Population < 50 million
    • Large: Population > 50 million
  • region: Relative geographic position of the Country
  • key2: Country Group Classification Label:
    • world: All countries
    • g7: G7
    • g20: G20
    • latin: Latin America & Caribbean
    • eu: European Union
    • centasia: Europe & Central Asia
    • pacasia: East Asia & Pacific
    • asean: Asean
    • sasia: South Asia
    • mideast: Middle East & North Africa
    • africa: Sub-Saharan Africa
    • bric: Brazil, Russia, India and China (BRIC)
  • ec: Economic Dynamism: Manufacturing percent of GDP (awards countries that are not heavily reliant upon manufacturing)
  • ed: Education/Literacy Rate: Percent of population able to read and write at a specified age
  • he: Healthy life expectancy in years: The average number of years a person lives in full health, taking into account years lived in less than full health
  • li: Quality of Life: Population percent living on < $2/day
  • ov: Overall ranking (0=Best, 100=Worst)
  • po: Political Environment: Freedom house rating based on electoral process, political participation, functioning government, freedom of expression and belief, associational and organizational rights, rule of law, and personal autonomy and individual rights
  • ec3: Economic Dynamism: Services percent of GDP percent (awards countries that are not heavily reliant upon agriculture and/or natural resources)
  • ed4: Education/Literacy Rate: Percent of population able to read and write at a specified age
  • he5: Healthy life expectancy in years: The average number of years a person lives in full health, taking into account years lived in less than full health
  • li6: Quality of Life: Population percent living on < $2/day
  • ov7: Overall ranking (0=Best, 100=Worst)
  • po8: Political Environment: Freedom house rating
  • ec9: Economic Dynamism: Productive growth in dollars (GDP/capita at PPP, Avg of GDP/capita growth rate over last ten years, GDP/capita growth rate over next ten years
  • ed10: Education/Literacy Rate (percent of population able to read and write at a specified age)
  • he11: Healthy life expectancy in years (the average number of years a person lives in full health, taking into account years lived in less than full health)
  • li12: Quality of Life: Gender gap (the degree of economic, health, education and political inequality between the sexes
  • ov13: overall satisfaction rate
  • po14: Political Environment: Political participation (qualitative assessment of voter participation/turn-out for national elections, citizens engagement with politics)


Data

id incGroup key name popGroup region key2 ec ed he li ov ec9 ed10 he11 li12 ov13 po14
0 Low al Albania Small Southern_Europe popS 81 50 52 53 57 34.0862 81.0164 71.0244 67.924 62.545 58.6742
1 Middle dz Algeria Medium North_Africa popM 96 68 66 71 85 25.8057 74.8027 66.1951 60.9347 52.0687 32.6054
2 Middle ar Argentina Medium South_America popM 75 80 34 52 46 37.4511 69.8825 78.2683 68.1559 64.4845 68.6647
3 High au Australia Medium Australia popM 6 13 3 6 4 71.4888 91.4802 95.1707 90.5729 87.9351 90.9629
4 High at Austria Small Central_Europe popS 29 22 17 12 18 53.9431 90.4578 90.3415 87.563 82.7025 91.2073
5 Low az Azerbaijan Small central_Asia popS 31 83 80 49 69 53.6457 68.988 58.9512 68.9572 58.1162 40.039
6 Low bd Bangladesh Large South_Asia popL 88 95 82 86 88 31.058 58.6306 51.7073 48.5346 47.3987 47.0631
7 Middle by Belarus Small central_Asia popS 34 35 66 35 56 51.915 86.6155 66.1951 74.1467 62.5845 34.0501
8 High be Belgium Small Northern_Europe popS 20 11 17 17 19 60.4988 92.0681 90.3415 85.3846 82.6786 85.0999
9 Low bo Bolivia Small South_America popS 94 45 81 77 77 26.9803 81.601 56.5366 57.0621 55.856 57.1
10 Middle bw Botswana Small Africa popS 55 74 91 83 80 43.6952 73.4608 34.8049 50.0875 54.9464 72.6833
11 Middle br Brazil Large South_America popL 46 78 52 68 48 47.8506 71.3735 71.0244 62.4238 64.0171 67.4131
12 Middle bg Bulgaria Small Southern_Europe popS 54 42 42 37 38 43.7178 82.2277 75.8537 73.1197 69.6175 73.1686
13 Low bf Burkina_Faso Small Africa popS 86 100 96 100 100 32.7894 44.5024 20.3171 26.329 33.5935 44.0296
14 Low cm Cameroon Small Africa popS 95 90 94 92 98 26.4328 66.0308 25.1463 42.3787 38.6251 33.1371
15 High ca Canada Medium North_America popM 11 2 7 10 7 68.46 96.7199 92.7561 88.0163 87.2853 90.474
16 Middle cl Chile Small South_America popS 24 51 26 47 30 58.0767 80.6175 85.5122 69.4734 74.116 76.9
17 Low cn China Large Asia popL 13 61 42 70 59 62.6262 78.0662 75.8537 61.0023 62.1034 32.9684
18 Middle co Colombia Medium South_America popM 63 67 42 81 62 41.1648 75.4289 75.8537 53.5549 60.5227 56.6111
19 Middle cr Costa_Rica Small Central_America popS 70 54 29 44 35 38.0793 80.38 83.0976 70.386 69.9145 77.6297
20 High hr Croatia Small Central_Europe popS 32 22 32 34 28 52.9764 90.4578 80.6829 74.4456 74.884 75.8574
21 Middle cu Cuba Small Caribbean popS 72 20 29 32 50 37.7251 90.7114 83.0976 75.7909 63.9602 32.4759
22 High cz Czech_Republic Small Central_Europe popS 37 18 26 28 25 50.1115 90.9946 85.5122 77.1468 77.0885 81.6777
23 High dk Denmark Small Northern_Europe popS 12 21 17 5 10 65.0819 90.6815 90.3415 90.6586 85.8868 92.6703
24 Middle do Dominican_Republic Small Caribbean popS 67 60 61 65 55 39.6553 78.5561 68.6098 63.6781 62.6543 62.7723
25 Low ec Ecuador Small South_America popS 99 56 52 69 70 23.9169 79.6607 71.0244 62.2891 58.0649 53.4333
26 Low eg Egypt Large North_Africa popL 61 62 75 66 74 41.8745 77.9337 61.3659 63.6194 57.1124 40.7687
27 Low sv El_Salvador Small Central_America popS 82 74 73 78 72 33.8093 73.4608 63.7805 56.6223 57.5053 59.8537
28 High ee Estonia Small Northern_Europe popS 35 7 42 42 32 51.2727 93.3205 75.8537 71.4979 73.0356 73.2333
29 Low et Ethiopia Large Africa popL 83 98 89 95 94 33.63 56.1334 37.2195 40.8582 41.6149 40.2333
30 High fi Finland Small Northern_Europe popS 8 1 17 4 1 70.4893 102 90.3415 91.4803 89.396 92.674
31 High fr France Large Western_Europe popL 18 14 7 11 16 61.5445 91.3524 92.7561 87.7615 83.2629 82.8999
32 High de Germany Large Central_Europe popL 16 16 7 7 12 61.8857 91.1288 92.7561 88.7955 84.8125 89.4962
33 Low gh Ghana Medium Africa popM 87 92 89 84 86 31.9902 64.9623 37.2195 50.01 49.9768 65.702
34 High gr Greece Small Southern_Europe popS 47 39 17 21 26 47.4299 85.0904 90.3415 82.2692 76.5184 77.461
35 Low gt Guatemala Small South_America popS 77 81 75 80 84 36.7532 69.5715 61.3659 54.0183 54.2966 49.774
36 Low hn Honduras Small Central_America popS 90 70 66 79 76 30.0704 74.4553 66.1951 56.594 56.4645 55.0076
37 High hu Hungary Small Central_Europe popS 49 24 42 33 33 46.2277 90.2022 75.8537 75.5361 72.8246 76.3036
38 Low in India Large South_Asia popL 38 88 82 87 78 49.9864 66.1975 51.7073 47.4411 55.6994 63.1647
39 Low id Indonesia Large Southeast_Asia popL 76 71 75 82 73 37.4354 74.3554 61.3659 52.3378 57.1178 60.0944
40 Low ir Iran Large Middle_East popL 80 55 73 59 79 34.8334 80.1702 63.7805 65.642 55.1208 31.1779
41 High ie Ireland Small Northern_Europe popS 27 8 7 15 17 55.6233 92.8434 92.7561 86.7869 83.1101 87.5407
42 High il Israel Small Middle_East popS 15 41 7 25 22 61.9079 84.1958 92.7561 78.6284 79.1077 78.0501
43 High it Italy Large Southern_Europe popL 44 34 3 20 23 48.4651 87.0073 95.1707 84.0172 78.962 80.1499
44 Middle jm Jamaica Small Caribbean popS 59 63 52 62 47 42.0265 77.7112 71.0244 64.117 64.0702 65.4722
45 High jp Japan Large Pacific_Asia popL 10 5 1 13 9 69.0427 94.0361 100 87.342 85.989 79.5241
46 Low jo Jordan Small Middle_East popS 40 44 61 57 53 49.2458 81.8699 68.6098 66.1489 62.9542 48.8964
47 Middle kz Kazakhstan Small central_Asia popS 43 14 82 45 61 48.6159 91.3524 51.7073 70.3425 60.7329 41.6462
48 Low ke Kenya Medium Africa popM 65 73 92 90 87 39.8892 73.6873 32.3902 44.2958 49.2555 56.0147
49 High kr Korea_South Medium Pacific_Asia popM 3 2 23 29 15 73.0227 96.7199 87.9268 77.0213 83.2822 81.7204
50 High kw Kuwait Small Middle_East popS 26 74 29 24 40 56.7861 73.4608 83.0976 79.239 68.5937 50.3851
51 Middle lv Latvia Small Northern_Europe popS 53 25 52 41 36 43.8555 89.5633 71.0244 71.6455 69.8514 73.1686
52 Middle lt Lithuania Small Northern_Europe popS 41 28 61 39 34 49.1361 89.0663 68.6098 72.0818 71.4025 78.1186
53 High lu Luxembourg Small Western_Europe popS 9 29 7 3 5 69.758 88.9669 92.7561 93.3429 87.4507 92.4296
54 Low mg Madagascar Medium Africa popM 78 87 87 98 90 35.4386 66.7326 42.0488 32.9223 46.7781 56.748
55 Middle my Malaysia Medium Southeast_Asia popM 14 36 52 48 37 61.9281 86.4322 71.0244 69.2828 69.6942 59.8036
56 Middle mx Mexico Large North_America popL 60 69 34 54 45 41.9543 74.6536 78.2683 67.6416 65.3536 64.25
57 Low ma Morocco Medium North_Africa popM 48 79 66 63 67 46.753 71.0753 66.1951 63.884 58.4456 44.3204
58 Low mz Mozambique Medium Africa popM 97 96 97 97 95 25.1719 58.2931 17.9024 38.6542 40.7717 63.8369
59 High nl Netherlands Small Northern_Europe popS 17 10 7 14 8 61.84 92.6943 92.7561 87.0721 86.014 95.7076
60 High nz New_Zealand Small Pacific popS 25 12 7 16 13 56.8351 91.6506 92.7561 85.7542 84.2266 94.137
61 Low ni Nicaragua Small Central_America popS 85 82 52 76 75 33.303 69.1837 71.0244 57.1632 56.9689 54.1703
62 Low ng Nigeria Large Africa popL 89 91 97 93 99 30.8387 65.5409 17.9024 41.5214 38.2641 35.5168
63 High no Norway Small Northern_Europe popS 21 33 7 1 6 60.1113 87.1351 92.7561 98.4516 87.3486 98.2889
64 High om Oman Small Middle_East popS 57 58 50 46 60 43.5084 78.8283 73.439 69.8406 61.2785 40.776
65 Low pk Pakistan Large South_Asia popL 62 86 85 85 89 41.5338 66.8759 49.2927 49.4786 47.0744 28.1908
66 Middle pa Panama Small Central_America popS 51 43 34 67 41 44.9346 81.9661 78.2683 63.0255 68.5452 74.5313
67 Low py Paraguay Small South_America popS 98 52 52 72 68 24.5215 80.5408 71.0244 60.6721 58.234 54.4111
68 Middle pe Peru Medium South_America popM 50 38 34 64 42 46.0521 85.2614 78.2683 63.7161 67.1459 62.4313
69 Low ph Philippines Large Pacific_Asia popL 64 46 66 75 63 40.105 81.512 66.1951 57.8688 60.5073 56.8556
70 Middle pl Poland Medium Central_Europe popM 45 17 34 36 29 48.3652 91.0542 78.2683 73.8911 74.6728 81.7852
71 High pt Portugal Small Southern_Europe popS 42 37 23 27 27 48.8681 86.2831 87.9268 78.3798 76.2856 79.9702
72 High qa Qatar Small Middle_East popS 33 89 34 31 54 52.6964 66.1253 78.2683 76.118 62.699 40.2871
73 Middle ro Romania Medium Central_Europe popM 56 49 50 38 39 43.6252 81.2139 73.439 72.7583 68.9877 73.9019
74 Middle ru Russia Large eurAsia popL 36 31 75 50 51 50.9866 88.0297 61.3659 68.8429 63.2757 47.1536
75 High sa Saudi_Arabia Medium Middle_East popM 23 65 66 51 64 58.7793 76.741 66.1951 68.4276 59.9112 29.413
76 Low sn Senegal Small Africa popS 71 93 88 96 91 37.9943 63.8001 39.6341 40.1805 46.1507 49.1446
77 High sg Singapore Small Southeast_Asia popS 1 4 7 23 20 83.057 95.6017 92.7561 80.0038 80.9352 53.2573
78 High sk Slovakia Small Central_Europe popS 52 30 34 30 31 44.8191 88.4898 78.2683 76.5187 73.5851 79.8297
79 High si Slovenia Small Central_Europe popS 30 27 23 26 24 53.8575 89.2651 87.9268 78.4418 78.3316 82.1666
80 Middle za South_Africa Medium Africa popM 22 97 92 88 82 59.1724 58.253 32.3902 46.4509 54.5219 76.3427
81 High es Spain Medium Southern_Europe popM 19 32 3 22 21 60.6893 87.7741 95.1707 80.0811 80.883 80.6999
82 Low lk Sri_Lanka Medium South_Asia popM 69 66 61 73 66 38.2254 75.5137 68.6098 59.1842 58.8007 52.4702
83 High se Sweden Small Northern_Europe popS 5 19 3 8 3 71.5193 90.756 95.1707 88.6475 88.9254 98.5333
84 High ch Switzerland Small Western_Europe popS 7 6 2 2 2 71.3566 93.738 97.5854 94.1543 89.315 89.7407
85 Low sy Syria Medium Middle_East popM 91 46 61 56 83 29.7098 81.512 68.6098 66.2809 54.3503 25.6388
86 Low tz Tanzania Medium Africa popM 93 94 94 94 93 27.6154 62.2942 25.1463 41.457 43.0555 58.7647
87 Low th Thailand Large Southeast_Asia popL 39 57 66 55 58 49.4783 79.2756 66.1951 67.1553 62.1694 48.7424
88 Low tn Tunisia Small Middle_East popS 58 77 42 60 65 42.6252 72.3107 75.8537 64.7892 58.895 38.8962
89 Middle tr Turkey Large Southern_Europe popL 68 53 42 58 52 39.6282 80.3938 75.8537 66.1416 63.2583 54.2742
90 Low ug Uganda Medium Africa popM 92 84 97 89 96 29.4982 68.1897 17.9024 45.7503 40.67 42.0092
91 Low ua Ukraine Medium eastern_europe popM 66 40 75 40 49 39.787 84.6431 61.3659 71.6471 63.9749 62.4313
92 High ae United_Arab_Emirates Small Middle_East popS 28 72 32 18 43 55.5752 73.9713 80.6829 84.9109 66.8907 39.313
93 High gb United_Kingdom Large Northern_Europe popL 4 8 17 19 14 72.9428 92.8434 90.3415 84.7077 83.3515 75.9222
94 High us United_States Large North_America popL 2 26 26 9 11 77.8452 89.4355 85.5122 88.5849 85.5119 86.1816
95 Middle uy Uruguay Small South_America popS 84 58 34 43 44 33.6074 78.8283 78.2683 70.8971 66.8691 72.7444
96 Middle ve Venezuela Medium South_America popM 100 48 42 61 71 21.6643 81.2869 75.8537 64.3049 57.9916 46.848
97 Low vn Vietnam Large Southeast_Asia popL 79 64 52 74 81 35.0139 77.1392 71.0244 58.6788 54.8801 32.5443
98 Low ye Yemen Medium Middle_East popM 73 99 86 91 92 37.6418 53.7801 46.878 43.9007 44.1668 38.6334
99 Low zm Zambia Small Africa popS 74 85 100 99 97 37.5148 67.8404 13.0732 31.2595 40.4998 52.8112

References




Translate this page:

(default)

Deutsch

Español

Français

Italiano

Português

日本語

България

الامارات العربية المتحدة

Suomi

इस भाषा में

Norge

한국어

中文

繁体中文

Русский

Nederlands

Ελληνικά

Hrvatska

Česká republika

Danmark

Polska

România

Sverige

Personal tools