SOCR Data June2008 ID NI

From Socr

Revision as of 23:49, 11 June 2008 by IvoDinov (Talk | contribs)
Jump to: navigation, search

Contents

SOCR Datasets - Neuroimaging study of super-resolution image enhancing

Data Overview

Neuroimaging MRI data from asymptomatic subjects was acquired to develop a structural brain atlas (Shattuck, et al., 2008). The raw data was processed in two different ways to test a research hypothesis that super-resolution image enhancement would improve automated volume parcellation. Thus, an automated volume parcelation (Tu, et al., 2008) was applied first to the raw data and then to the super-resolved enhanced volumes (Marquina and Osher, 2007). Two measures of quality of the automated volume parsing were used -- sensitivity and specificity.

Finally the results of the Sensitivity and Specificity measures were compared for the two analysis protocols -- applying the auto-volume parser directly to the native data (Standard method) and preprocesisng the native data with super-resolution enhancement (Super-Resolved) before using hte automated volume parser. Of interest was whether the second protocol (supre-resolved analysis) would produce more reliable, consistent and accurate automated volume tesselations, compared to the first protocol (standard method) where a super-resolution preprocessing was not applied.

Data Description

  • SubjectIndex = There were 10 subjects that the auto-volume parsing was tested on (with or ithout the super-resolution enhancement).
  • ROI_Label = Region Of Interest (ROI) label is the numerical code for a neuroanatomical structure. There are 56 different brain regions and background (total of 57 regions) that are automatically tesselated using the auto-brain parcer.
  • ROI_Name = Region Of Interest (ROI) label is the neuroanatomical name of the structure (there are 56 different brain regions and background (total of 57 regions) that are automatically tesselated using the auto-brain parcer.
  • Subject_Index = same as SubjectIndex.
  • StdSensitivity = Value of the sensitivity for the standard method (no super-resolution enhancement).
  • SupResSensitivity = Value of the sensitivity for the super-resolved method.
  • StdSpecificity = Value of the specificity for the standard method (no super-resolution enhancement).
  • SupResSpecificity = Value of the specificity for the super-resolved method.
  • Index = Overall index of the data (1 <= Index <= 57x10 = 570).

Data Table

SubjectIndex ROI_Label ROI_Name Subject_Index StdSensitivity SupResSensitivity StdSpecificity SupResSpecificity Index
1 0 Background 1 0.975 0.974 0.885 0.894 1
2 0 Background 2 0.975383 0.974265 0.885093 0.88668 2
3 0 Background 3 0.977 0.975 0.882 0.893 3
4 0 Background 4 0.975499 0.974669 0.884465 0.884657 4
5 0 Background 5 0.977 0.975 0.886 0.894 5
6 0 Background 6 0.975678 0.973892 0.892546 0.89787 6
7 0 Background 7 0.977 0.975 0.877 0.888 7
8 0 Background 8 0.976659 0.974813 0.885053 0.88987 8
9 0 Background 9 0.976 0.975 0.886 0.892 9
10 0 Background 10 0.976447 0.975025 0.887473 0.893598 10
1 21 L superior frontal gyrus 1 0.774 0.794 0.989 0.979 11
2 21 L superior frontal gyrus 2 0.780972 0.78408 0.992969 0.990413 12
3 21 L superior frontal gyrus 3 0.767 0.784 0.978 0.982 13
4 21 L superior frontal gyrus 4 0.784894 0.790098 0.989101 0.989546 14
5 21 L superior frontal gyrus 5 0.792 0.805 0.98 0.98 15
6 21 L superior frontal gyrus 6 0.807054 0.811232 0.976185 0.992524 16
7 21 L superior frontal gyrus 7 0.777 0.795 0.977 0.978 17
8 21 L superior frontal gyrus 8 0.812499 0.820026 0.975222 0.987487 18
9 21 L superior frontal gyrus 9 0.806 0.816 0.986 0.977 19
10 21 L superior frontal gyrus 10 0.804655 0.815531 0.978066 0.980873 20
1 22 R superior frontal gyrus 1 0.746 0.781 0.982 0.986 21
2 22 R superior frontal gyrus 2 0.772529 0.80319 0.986379 0.981611 22
3 22 R superior frontal gyrus 3 0.77 0.796 0.987 0.985 23
4 22 R superior frontal gyrus 4 0.780977 0.804381 0.983711 0.979378 24
5 22 R superior frontal gyrus 5 0.749 0.788 0.981 0.986 25
6 22 R superior frontal gyrus 6 0.795154 0.819276 0.983297 0.976507 26
7 22 R superior frontal gyrus 7 0.782 0.812 0.984 0.985 27
8 22 R superior frontal gyrus 8 0.763012 0.79798 0.987403 0.985193 28
9 22 R superior frontal gyrus 9 0.759 0.783 0.987 0.987 29
10 22 R superior frontal gyrus 10 0.760598 0.789257 0.987543 0.986271 30
1 23 L middle frontal gyrus 1 0.847 0.87 0.984 0.982 31
2 23 L middle frontal gyrus 2 0.881715 0.911628 0.973204 0.972588 32
3 23 L middle frontal gyrus 3 0.841 0.867 0.984 0.979 33
4 23 L middle frontal gyrus 4 0.885531 0.901606 0.977426 0.975634 34
5 23 L middle frontal gyrus 5 0.851 0.879 0.982 0.984 35
6 23 L middle frontal gyrus 6 0.88688 0.902897 0.978317 0.975935 36
7 23 L middle frontal gyrus 7 0.854 0.878 0.983 0.979 37
8 23 L middle frontal gyrus 8 0.870131 0.886745 0.980755 0.976952 38
9 23 L middle frontal gyrus 9 0.872 0.889 0.981 0.979 39
10 23 L middle frontal gyrus 10 0.879729 0.895785 0.97932 0.977148 40
1 24 R middle frontal gyrus 1 0.894 0.898 0.956 0.942 41
2 24 R middle frontal gyrus 2 0.891775 0.890291 0.968654 0.955139 42
3 24 R middle frontal gyrus 3 0.868 0.878 0.96 0.966 43
4 24 R middle frontal gyrus 4 0.903645 0.898175 0.951622 0.95645 44
5 24 R middle frontal gyrus 5 0.881 0.886 0.956 0.954 45
6 24 R middle frontal gyrus 6 0.883183 0.875808 0.956016 0.944245 46
7 24 R middle frontal gyrus 7 0.869 0.885 0.951 0.955 47
8 24 R middle frontal gyrus 8 0.876916 0.874435 0.957255 0.966885 48
9 24 R middle frontal gyrus 9 0.879 0.888 0.946 0.963 49
10 24 R middle frontal gyrus 10 0.893237 0.896979 0.943179 0.966474 50
1 25 L inferior frontal gyrus 1 0.8 0.8 0.961 0.96 51
2 25 L inferior frontal gyrus 2 0.785564 0.778377 0.962572 0.966201 52
3 25 L inferior frontal gyrus 3 0.766 0.77 0.969 0.989 53
4 25 L inferior frontal gyrus 4 0.768768 0.781267 0.961915 0.959394 54
5 25 L inferior frontal gyrus 5 0.77 0.77 0.949 0.956 55
6 25 L inferior frontal gyrus 6 0.78158 0.783728 0.961059 0.960097 56
7 25 L inferior frontal gyrus 7 0.803 0.806 0.955 0.952 57
8 25 L inferior frontal gyrus 8 0.759862 0.764354 0.975814 0.963798 58
9 25 L inferior frontal gyrus 9 0.788 0.803 0.956 0.956 59
10 25 L inferior frontal gyrus 10 0.772244 0.782126 0.957506 0.954977 60
1 26 R inferior frontal gyrus 1 0.612 0.628 0.994 0.98 61
2 26 R inferior frontal gyrus 2 0.640439 0.642919 0.985973 0.984663 62
3 26 R inferior frontal gyrus 3 0.647 0.653 0.988 0.977 63
4 26 R inferior frontal gyrus 4 0.616542 0.61258 0.984204 0.981107 64
5 26 R inferior frontal gyrus 5 0.636 0.645 0.984 0.971 65
6 26 R inferior frontal gyrus 6 0.629747 0.641534 0.966044 0.973166 66
7 26 R inferior frontal gyrus 7 0.627 0.651 0.978 0.975 67
8 26 R inferior frontal gyrus 8 0.609649 0.635995 0.988961 0.97857 68
9 26 R inferior frontal gyrus 9 0.64 0.651 0.984 0.985 69
10 26 R inferior frontal gyrus 10 0.607169 0.61754 0.971954 0.976893 70
1 27 L precentral gyrus 1 0.642 0.642 0.994 0.993 71
2 27 L precentral gyrus 2 0.640862 0.636547 0.994541 0.996504 72
3 27 L precentral gyrus 3 0.646 0.65 0.993 0.996 73
4 27 L precentral gyrus 4 0.606342 0.601005 0.995241 0.99703 74
5 27 L precentral gyrus 5 0.621 0.624 0.997 0.994 75
6 27 L precentral gyrus 6 0.639584 0.643076 0.996051 0.994732 76
7 27 L precentral gyrus 7 0.623 0.627 0.997 0.994 77
8 27 L precentral gyrus 8 0.646511 0.652558 0.994036 0.993964 78
9 27 L precentral gyrus 9 0.648 0.65 0.997 0.995 79
10 27 L precentral gyrus 10 0.62698 0.636632 0.993473 0.994074 80
1 28 R precentral gyrus 1 0.736 0.738 0.972 0.973 81
2 28 R precentral gyrus 2 0.778661 0.770936 0.97559 0.976231 82
3 28 R precentral gyrus 3 0.745 0.748 0.975 0.975 83
4 28 R precentral gyrus 4 0.711804 0.704302 0.986688 0.981268 84
5 28 R precentral gyrus 5 0.729 0.719 0.982 0.986 85
6 28 R precentral gyrus 6 0.756006 0.752938 0.973878 0.984187 86
7 28 R precentral gyrus 7 0.716 0.719 0.975 0.986 87
8 28 R precentral gyrus 8 0.736529 0.735088 0.968221 0.983011 88
9 28 R precentral gyrus 9 0.747 0.744 0.979 0.976 89
10 28 R precentral gyrus 10 0.744844 0.736048 0.976406 0.979966 90
1 29 L middle orbitofrontal gyrus 1 0.71 0.73 0.986 0.984 91
2 29 L middle orbitofrontal gyrus 2 0.757289 0.779184 0.945148 0.985804 92
3 29 L middle orbitofrontal gyrus 3 0.726 0.756 0.975 0.954 93
4 29 L middle orbitofrontal gyrus 4 0.7629 0.765981 0.980268 0.979864 94
5 29 L middle orbitofrontal gyrus 5 0.75 0.782 0.98 0.987 95
6 29 L middle orbitofrontal gyrus 6 0.734624 0.765321 0.955323 0.981461 96
7 29 L middle orbitofrontal gyrus 7 0.712 0.753 0.994 0.981 97
8 29 L middle orbitofrontal gyrus 8 0.750138 0.783034 0.955636 0.938259 98
9 29 L middle orbitofrontal gyrus 9 0.685 0.714 0.978 0.978 99
10 29 L middle orbitofrontal gyrus 10 0.730773 0.76026 0.957312 0.986853 100
1 30 R middle orbitofrontal gyrus 1 0.657 0.662 0.995 0.993 101
2 30 R middle orbitofrontal gyrus 2 0.632848 0.628376 0.977329 0.993992 102
3 30 R middle orbitofrontal gyrus 3 0.66 0.659 0.98 0.977 103
4 30 R middle orbitofrontal gyrus 4 0.643722 0.640302 0.989256 0.980613 104
5 30 R middle orbitofrontal gyrus 5 0.692 0.699 0.995 0.996 105
6 30 R middle orbitofrontal gyrus 6 0.655121 0.656787 0.968306 0.968435 106
7 30 R middle orbitofrontal gyrus 7 0.674 0.662 0.98 0.986 107
8 30 R middle orbitofrontal gyrus 8 0.677394 0.678972 0.994275 0.99197 108
9 30 R middle orbitofrontal gyrus 9 0.634 0.635 0.994 0.969 109
10 30 R middle orbitofrontal gyrus 10 0.627148 0.637671 0.976164 0.988948 110
1 31 L lateral orbitofrontal gyrus 1 0.649 0.599 0.959 0.965 111
2 31 L lateral orbitofrontal gyrus 2 0.577876 0.513127 0.968857 0.980485 112
3 31 L lateral orbitofrontal gyrus 3 0.65 0.597 0.952 0.962 113
4 31 L lateral orbitofrontal gyrus 4 0.567699 0.506785 0.962732 0.976363 114
5 31 L lateral orbitofrontal gyrus 5 0.635 0.563 0.949 0.952 115
6 31 L lateral orbitofrontal gyrus 6 0.60708 0.493953 0.955241 0.973879 116
7 31 L lateral orbitofrontal gyrus 7 0.709 0.634 0.952 0.968 117
8 31 L lateral orbitofrontal gyrus 8 0.582301 0.563569 0.971737 0.979615 118
9 31 L lateral orbitofrontal gyrus 9 0.632 0.564 0.958 0.975 119
10 31 L lateral orbitofrontal gyrus 10 0.674926 0.590266 0.943984 0.963027 120
1 32 R lateral orbitofrontal gyrus 1 0.541 0.539 0.943 0.953 121
2 32 R lateral orbitofrontal gyrus 2 0.615747 0.616396 0.932074 0.942943 122
3 32 R lateral orbitofrontal gyrus 3 0.484 0.473 0.947 0.948 123
4 32 R lateral orbitofrontal gyrus 4 0.606494 0.594643 0.94872 0.932215 124
5 32 R lateral orbitofrontal gyrus 5 0.564 0.565 0.95 0.949 125
6 32 R lateral orbitofrontal gyrus 6 0.51039 0.507468 0.941816 0.944305 126
7 32 R lateral orbitofrontal gyrus 7 0.554 0.539 0.931 0.949 127
8 32 R lateral orbitofrontal gyrus 8 0.496104 0.506006 0.951967 0.951209 128
9 32 R lateral orbitofrontal gyrus 9 0.52 0.509 0.943 0.946 129
10 32 R lateral orbitofrontal gyrus 10 0.539773 0.545779 0.940553 0.939835 130
1 33 L gyrus rectus 1 0.675 0.663 0.886 0.899 131
2 33 L gyrus rectus 2 0.550691 0.564228 0.93633 0.934961 132
3 33 L gyrus rectus 3 0.677 0.681 0.897 0.903 133
4 33 L gyrus rectus 4 0.622984 0.616071 0.943591 0.93967 134
5 33 L gyrus rectus 5 0.658 0.649 0.893 0.891 135
6 33 L gyrus rectus 6 0.487039 0.491935 0.943726 0.940938 136
7 33 L gyrus rectus 7 0.536 0.556 0.953 0.948 137
8 33 L gyrus rectus 8 0.541187 0.552419 0.921293 0.924806 138
9 33 L gyrus rectus 9 0.52 0.504 0.961 0.961 139
10 33 L gyrus rectus 10 0.621256 0.612615 0.93853 0.932193 140
1 34 R gyrus rectus 1 0.626 0.618 0.91 0.917 141
2 34 R gyrus rectus 2 0.654421 0.632965 0.92038 0.935216 142
3 34 R gyrus rectus 3 0.652 0.64 0.929 0.932 143
4 34 R gyrus rectus 4 0.604356 0.591352 0.916448 0.917595 144
5 34 R gyrus rectus 5 0.694 0.685 0.934 0.938 145
6 34 R gyrus rectus 6 0.631339 0.626138 0.9275 0.924443 146
7 34 R gyrus rectus 7 0.717 0.705 0.912 0.923 147
8 34 R gyrus rectus 8 0.685631 0.652146 0.913961 0.918911 148
9 34 R gyrus rectus 9 0.706 0.685 0.89 0.918 149
10 34 R gyrus rectus 10 0.763654 0.743498 0.880152 0.887942 150
1 41 L postcentral gyrus 1 0.709 0.723 0.98 0.979 151
2 41 L postcentral gyrus 2 0.6647 0.692541 0.981008 0.988917 152
3 41 L postcentral gyrus 3 0.735 0.76 0.976 0.978 153
4 41 L postcentral gyrus 4 0.694999 0.699334 0.9729 0.983668 154
5 41 L postcentral gyrus 5 0.707 0.723 0.978 0.975 155
6 41 L postcentral gyrus 6 0.701032 0.726505 0.976748 0.974357 156
7 41 L postcentral gyrus 7 0.67 0.702 0.981 0.985 157
8 41 L postcentral gyrus 8 0.715422 0.732493 0.974731 0.975414 158
9 41 L postcentral gyrus 9 0.708 0.725 0.981 0.98 159
10 41 L postcentral gyrus 10 0.70787 0.72722 0.975879 0.974082 160
1 42 R postcentral gyrus 1 0.659 0.697 0.98 0.976 161
2 42 R postcentral gyrus 2 0.660096 0.696507 0.982344 0.981122 162
3 42 R postcentral gyrus 3 0.652 0.697 0.978 0.976 163
4 42 R postcentral gyrus 4 0.676516 0.718169 0.982696 0.98514 164
5 42 R postcentral gyrus 5 0.695 0.74 0.983 0.976 165
6 42 R postcentral gyrus 6 0.661858 0.700775 0.988916 0.976027 166
7 42 R postcentral gyrus 7 0.635 0.672 0.978 0.976 167
8 42 R postcentral gyrus 8 0.664224 0.689828 0.981817 0.975976 168
9 42 R postcentral gyrus 9 0.652 0.686 0.983 0.98 169
10 42 R postcentral gyrus 10 0.667842 0.71302 0.983126 0.979489 170
1 43 L superior parietal gyrus 1 0.67 0.686 0.979 0.98 171
2 43 L superior parietal gyrus 2 0.69438 0.688799 0.978954 0.983803 172
3 43 L superior parietal gyrus 3 0.614 0.644 0.982 0.98 173
4 43 L superior parietal gyrus 4 0.68425 0.67912 0.983648 0.99138 174
5 43 L superior parietal gyrus 5 0.655 0.686 0.978 0.97 175
6 43 L superior parietal gyrus 6 0.658633 0.6717 0.980484 0.981143 176
7 43 L superior parietal gyrus 7 0.626 0.645 0.993 0.985 177
8 43 L superior parietal gyrus 8 0.630727 0.645922 0.983583 0.991139 178
9 43 L superior parietal gyrus 9 0.64 0.65 0.982 0.978 179
10 43 L superior parietal gyrus 10 0.667828 0.693122 0.992087 0.977447 180
1 44 R superior parietal gyrus 1 0.612 0.63 0.974 0.979 181
2 44 R superior parietal gyrus 2 0.63714 0.663178 0.98929 0.993554 182
3 44 R superior parietal gyrus 3 0.601 0.632 0.977 0.988 183
4 44 R superior parietal gyrus 4 0.649119 0.672761 0.98371 0.991503 184
5 44 R superior parietal gyrus 5 0.602 0.636 0.988 0.978 185
6 44 R superior parietal gyrus 6 0.622324 0.650033 0.981378 0.97301 186
7 44 R superior parietal gyrus 7 0.576 0.595 0.971 0.976 187
8 44 R superior parietal gyrus 8 0.615705 0.645841 0.98085 0.977702 188
9 44 R superior parietal gyrus 9 0.608 0.639 0.98 0.972 189
10 44 R superior parietal gyrus 10 0.618857 0.651231 0.980894 0.984489 190
1 45 L supramarginal gyrus 1 0.754 0.753 0.962 0.968 191
2 45 L supramarginal gyrus 2 0.682352 0.692947 0.983123 0.956955 192
3 45 L supramarginal gyrus 3 0.79 0.783 0.952 0.947 193
4 45 L supramarginal gyrus 4 0.707801 0.713202 0.980804 0.960455 194
5 45 L supramarginal gyrus 5 0.766 0.77 0.958 0.957 195
6 45 L supramarginal gyrus 6 0.74478 0.738132 0.982625 0.98622 196
7 45 L supramarginal gyrus 7 0.808 0.811 0.983 0.975 197
8 45 L supramarginal gyrus 8 0.728056 0.720785 0.989096 0.988997 198
9 45 L supramarginal gyrus 9 0.783 0.782 0.976 0.965 199
10 45 L supramarginal gyrus 10 0.695336 0.697517 0.979742 0.953204 200
1 46 R supramarginal gyrus 1 0.784 0.805 0.93 0.946 201
2 46 R supramarginal gyrus 2 0.856764 0.865164 0.961866 0.964563 202
3 46 R supramarginal gyrus 3 0.764 0.769 0.939 0.96 203
4 46 R supramarginal gyrus 4 0.799403 0.799182 0.972124 0.956096 204
5 46 R supramarginal gyrus 5 0.847 0.86 0.936 0.957 205
6 46 R supramarginal gyrus 6 0.797745 0.790009 0.956438 0.950396 206
7 46 R supramarginal gyrus 7 0.808 0.812 0.968 0.975 207
8 46 R supramarginal gyrus 8 0.796309 0.802056 0.957035 0.953275 208
9 46 R supramarginal gyrus 9 0.799 0.808 0.941 0.962 209
10 46 R supramarginal gyrus 10 0.83477 0.841512 0.95618 0.902595 210
1 47 L angular gyrus 1 0.578 0.562 0.969 0.978 211
2 47 L angular gyrus 2 0.480004 0.475654 0.985614 0.971915 212
3 47 L angular gyrus 3 0.511 0.493 0.975 0.98 213
4 47 L angular gyrus 4 0.495627 0.49123 0.980581 0.981084 214
5 47 L angular gyrus 5 0.518 0.5 0.985 0.981 215
6 47 L angular gyrus 6 0.538753 0.523317 0.975978 0.964877 216
7 47 L angular gyrus 7 0.532 0.52 0.98 0.971 217
8 47 L angular gyrus 8 0.498106 0.486225 0.968522 0.978014 218
9 47 L angular gyrus 9 0.523 0.501 0.972 0.97 219
10 47 L angular gyrus 10 0.51878 0.491697 0.974653 0.981093 220
1 48 R angular gyrus 1 0.763 0.781 0.952 0.955 221
2 48 R angular gyrus 2 0.791167 0.791569 0.961281 0.942537 222
3 48 R angular gyrus 3 0.781 0.801 0.954 0.953 223
4 48 R angular gyrus 4 0.799075 0.806849 0.934976 0.944394 224
5 48 R angular gyrus 5 0.768 0.77 0.957 0.963 225
6 48 R angular gyrus 6 0.788084 0.798338 0.944987 0.936934 226
7 48 R angular gyrus 7 0.791 0.8 0.935 0.942 227
8 48 R angular gyrus 8 0.808927 0.816902 0.952751 0.948618 228
9 48 R angular gyrus 9 0.782 0.789 0.958 0.953 229
10 48 R angular gyrus 10 0.783192 0.808726 0.944084 0.964023 230
1 49 L precuneus 1 0.712 0.729 0.985 0.947 231
2 49 L precuneus 2 0.772432 0.80258 0.984489 0.971659 232
3 49 L precuneus 3 0.694 0.74 0.908 0.913 233
4 49 L precuneus 4 0.780345 0.797832 0.993495 0.993509 234
5 49 L precuneus 5 0.765 0.787 0.915 0.983 235
6 49 L precuneus 6 0.77267 0.802184 0.920374 0.979624 236
7 49 L precuneus 7 0.7 0.752 0.953 0.978 237
8 49 L precuneus 8 0.783194 0.835338 0.95071 0.964958 238
9 49 L precuneus 9 0.751 0.778 0.975 0.953 239
10 49 L precuneus 10 0.79712 0.834309 0.974026 0.978286 240
1 50 R precuneus 1 0.758 0.765 0.94 0.94 241
2 50 R precuneus 2 0.70098 0.725107 0.994522 0.995506 242
3 50 R precuneus 3 0.725 0.762 0.989 0.992 243
4 50 R precuneus 4 0.747396 0.747396 0.993929 0.973959 244
5 50 R precuneus 5 0.77 0.807 0.975 0.932 245
6 50 R precuneus 6 0.765778 0.767616 0.965641 0.995379 246
7 50 R precuneus 7 0.73 0.746 0.925 0.97 247
8 50 R precuneus 8 0.80193 0.801471 0.971769 0.991903 248
9 50 R precuneus 9 0.754 0.767 0.992 0.994 249
10 50 R precuneus 10 0.780101 0.784084 0.961689 0.991861 250
1 61 L superior occipital gyrus 1 0.62 0.631 0.947 0.95 251
2 61 L superior occipital gyrus 2 0.64959 0.679806 0.937897 0.950032 252
3 61 L superior occipital gyrus 3 0.645 0.619 0.942 0.946 253
4 61 L superior occipital gyrus 4 0.743099 0.745959 0.928234 0.946792 254
5 61 L superior occipital gyrus 5 0.644 0.644 0.945 0.942 255
6 61 L superior occipital gyrus 6 0.617881 0.628202 0.949919 0.966035 256
7 61 L superior occipital gyrus 7 0.577 0.579 0.959 0.958 257
8 61 L superior occipital gyrus 8 0.596493 0.616886 0.946913 0.947654 258
9 61 L superior occipital gyrus 9 0.707 0.719 0.951 0.954 259
10 61 L superior occipital gyrus 10 0.641134 0.674832 0.955901 0.954511 260
1 62 R superior occipital gyrus 1 0.588 0.611 0.951 0.954 261
2 62 R superior occipital gyrus 2 0.617194 0.629083 0.942992 0.938961 262
3 62 R superior occipital gyrus 3 0.532 0.566 0.968 0.974 263
4 62 R superior occipital gyrus 4 0.628707 0.640971 0.952935 0.949086 264
5 62 R superior occipital gyrus 5 0.553 0.577 0.969 0.968 265
6 62 R superior occipital gyrus 6 0.631711 0.634339 0.951697 0.95327 266
7 62 R superior occipital gyrus 7 0.599 0.612 0.954 0.949 267
8 62 R superior occipital gyrus 8 0.616068 0.631085 0.955194 0.962523 268
9 62 R superior occipital gyrus 9 0.593 0.608 0.947 0.949 269
10 62 R superior occipital gyrus 10 0.571393 0.58253 0.964335 0.96415 270
1 63 L middle occipital gyrus 1 0.837 0.85 0.959 0.957 271
2 63 L middle occipital gyrus 2 0.807631 0.822372 0.960282 0.978002 272
3 63 L middle occipital gyrus 3 0.784 0.816 0.967 0.975 273
4 63 L middle occipital gyrus 4 0.802812 0.826171 0.986456 0.982034 274
5 63 L middle occipital gyrus 5 0.808 0.834 0.964 0.96 275
6 63 L middle occipital gyrus 6 0.828495 0.850663 0.962277 0.966494 276
7 63 L middle occipital gyrus 7 0.816 0.834 0.967 0.958 277
8 63 L middle occipital gyrus 8 0.815739 0.844313 0.96269 0.972072 278
9 63 L middle occipital gyrus 9 0.815 0.834 0.97 0.981 279
10 63 L middle occipital gyrus 10 0.803492 0.827928 0.967828 0.962059 280
1 64 R middle occipital gyrus 1 0.73 0.739 0.977 0.978 281
2 64 R middle occipital gyrus 2 0.715001 0.711537 0.97897 0.978024 282
3 64 R middle occipital gyrus 3 0.737 0.749 0.977 0.993 283
4 64 R middle occipital gyrus 4 0.773762 0.764257 0.981492 0.975881 284
5 64 R middle occipital gyrus 5 0.763 0.757 0.972 0.974 285
6 64 R middle occipital gyrus 6 0.740753 0.748385 0.975561 0.977322 286
7 64 R middle occipital gyrus 7 0.731 0.732 0.978 0.994 287
8 64 R middle occipital gyrus 8 0.739442 0.751662 0.981636 0.989411 288
9 64 R middle occipital gyrus 9 0.734 0.734 0.975 0.974 289
10 64 R middle occipital gyrus 10 0.755033 0.756532 0.986776 0.981091 290
1 65 L inferior occipital gyrus 1 0.846 0.854 0.968 0.937 291
2 65 L inferior occipital gyrus 2 0.765678 0.783898 0.915784 0.914584 292
3 65 L inferior occipital gyrus 3 0.741 0.788 0.925 0.915 293
4 65 L inferior occipital gyrus 4 0.805226 0.820056 0.917869 0.928668 294
5 65 L inferior occipital gyrus 5 0.813 0.822 0.924 0.917 295
6 65 L inferior occipital gyrus 6 0.728672 0.757627 0.938484 0.928373 296
7 65 L inferior occipital gyrus 7 0.822 0.838 0.92 0.934 297
8 65 L inferior occipital gyrus 8 0.81709 0.832345 0.938467 0.947474 298
9 65 L inferior occipital gyrus 9 0.675 0.715 0.927 0.947 299
10 65 L inferior occipital gyrus 10 0.802119 0.819209 0.908077 0.904213 300
1 66 R inferior occipital gyrus 1 0.756 0.76 0.944 0.947 301
2 66 R inferior occipital gyrus 2 0.791318 0.773097 0.95852 0.967798 302
3 66 R inferior occipital gyrus 3 0.771 0.802 0.944 0.957 303
4 66 R inferior occipital gyrus 4 0.781337 0.773445 0.958509 0.963664 304
5 66 R inferior occipital gyrus 5 0.768 0.782 0.923 0.956 305
6 66 R inferior occipital gyrus 6 0.79805 0.809889 0.932219 0.947617 306
7 66 R inferior occipital gyrus 7 0.822 0.833 0.904 0.927 307
8 66 R inferior occipital gyrus 8 0.816852 0.809656 0.945083 0.949432 308
9 66 R inferior occipital gyrus 9 0.79 0.794 0.932 0.963 309
10 66 R inferior occipital gyrus 10 0.779364 0.784239 0.965481 0.941117 310
1 67 L cuneus 1 0.819 0.816 0.973 0.991 311
2 67 L cuneus 2 0.847621 0.852239 0.979184 0.980836 312
3 67 L cuneus 3 0.753 0.764 0.95 0.959 313
4 67 L cuneus 4 0.88155 0.88697 0.941625 0.943699 314
5 67 L cuneus 5 0.806 0.81 0.897 0.972 315
6 67 L cuneus 6 0.828548 0.83417 0.919247 0.981144 316
7 67 L cuneus 7 0.673 0.72 0.978 0.981 317
8 67 L cuneus 8 0.791006 0.802449 0.958845 0.963364 318
9 67 L cuneus 9 0.726 0.741 0.968 0.96 319
10 67 L cuneus 10 0.789801 0.806665 0.928974 0.979432 320
1 68 R cuneus 1 0.744 0.772 0.936 0.977 321
2 68 R cuneus 2 0.8131 0.831451 0.916116 0.910076 322
3 68 R cuneus 3 0.762 0.773 0.935 0.934 323
4 68 R cuneus 4 0.827216 0.82524 0.913928 0.911207 324
5 68 R cuneus 5 0.741 0.756 0.936 0.947 325
6 68 R cuneus 6 0.791502 0.802936 0.932044 0.909521 326
7 68 R cuneus 7 0.66 0.708 0.933 0.975 327
8 68 R cuneus 8 0.795172 0.803219 0.922789 0.918174 328
9 68 R cuneus 9 0.746 0.778 0.933 0.931 329
10 68 R cuneus 10 0.791079 0.809571 0.938923 0.932067 330
1 81 L superior temporal gyrus 1 0.808 0.812 0.976 0.975 331
2 81 L superior temporal gyrus 2 0.739107 0.735711 0.985887 0.98426 332
3 81 L superior temporal gyrus 3 0.796 0.806 0.97 0.972 333
4 81 L superior temporal gyrus 4 0.781343 0.778705 0.971501 0.971835 334
5 81 L superior temporal gyrus 5 0.783 0.788 0.978 0.977 335
6 81 L superior temporal gyrus 6 0.800528 0.803346 0.975713 0.97685 336
7 81 L superior temporal gyrus 7 0.765 0.772 0.978 0.98 337
8 81 L superior temporal gyrus 8 0.781848 0.783799 0.973169 0.973241 338
9 81 L superior temporal gyrus 9 0.781 0.795 0.977 0.974 339
10 81 L superior temporal gyrus 10 0.763784 0.767649 0.978431 0.97559 340
1 82 R superior temporal gyrus 1 0.774 0.784 0.986 0.984 341
2 82 R superior temporal gyrus 2 0.795597 0.807531 0.990061 0.987953 342
3 82 R superior temporal gyrus 3 0.757 0.769 0.977 0.986 343
4 82 R superior temporal gyrus 4 0.788188 0.79549 0.983163 0.989048 344
5 82 R superior temporal gyrus 5 0.797 0.805 0.981 0.978 345
6 82 R superior temporal gyrus 6 0.811128 0.812945 0.981054 0.985313 346
7 82 R superior temporal gyrus 7 0.78 0.789 0.988 0.982 347
8 82 R superior temporal gyrus 8 0.819856 0.828548 0.974945 0.982933 348
9 82 R superior temporal gyrus 9 0.787 0.797 0.977 0.982 349
10 82 R superior temporal gyrus 10 0.77401 0.791215 0.979441 0.988166 350
1 83 L middle temporal gyrus 1 0.681 0.682 0.977 0.975 351
2 83 L middle temporal gyrus 2 0.616372 0.598708 0.975386 0.977199 352
3 83 L middle temporal gyrus 3 0.638 0.641 0.974 0.972 353
