SOCR Data MonetaryBaseStocksInterest1959 2009

From Socr

(Difference between revisions)
Jump to: navigation, search
(Updated/appended the data for last decade (2009-2019))
Line 30: Line 30:
** '''RealEarnings''': real Average earnings
** '''RealEarnings''': real Average earnings
** '''PriceEarningsRatio''': Average Price per Earnings Ratio (P/E)
** '''PriceEarningsRatio''': Average Price per Earnings Ratio (P/E)
 +
 +
===Revision 1: Data Expansion (2009-2019)===
 +
 +
In *December 2019*, [http://www.socr.umich.edu/people/dinov/2019/Fall/DSPA_HS650/ HS650 DSPA Students] (Ziyuan Sun, Xiaochuan Guo, and Jiawei Zhang) appended the data by including information over the last decade (2009-2019).
 +
 +
* '''Notes''': Some specific notes comparing to the original (1559-2009) dataset to the revised data:
 +
** Variable ''BOGAMSL'' was replaced by ''AMBSL'', as the Federal Reserve no longer updates ''BOGABMSL'', since July 11, 2013.
 +
** Variable ''TRARR'' was replaced by ''TOTRESNS'', as the Federal Reserve no longer updates data ''BOGABMSL'', since July 11, 2013.
 +
** Past data for variables ''RealPrice'', ''RealDivident'' and ''RealEaning'' were slightly changed reflecting new sources of data Stock Market Data Used in "Irrational Exuberance" Princeton University Press, updated in 2015.
 +
 +
Below are the data descriptions and additional sources of data:
 +
* '''Source''': [http://www.econ.yale.edu/~shiller/data.htm Irrational Exuberance], Princeton University Press, 2005, by Robert J. Shiller
 +
** ''SP_Comp_Index'': The S&P 500, or just the S&P, is a stock market index that measures the stock performance of 500 large companies listed on stock exchanges in the United States. To calculate the value of the S&P 500 Index, the sum of the adjusted market capitalization of all 500 stocks is divided by a factor, usually referred to as the Divisor. (According Wikipedia: https://en.wikipedia.org/wiki/S%26P_500_Index)
 +
** ''RealPrice'': average Real stock price
 +
** ''RealDividend'': real Average dividend
 +
** ''RealEarnings'': real Average earnings
 +
** ''PriceEarningsRatio'': Average Price per Earnings Ratio (P/E)
 +
** ''Dividend'': Average dividend
 +
** ''Earnings'': Average Earnings
 +
** ''InterestRate'': Long Interest Rate
 +
** ''CPI'': A [https://en.wikipedia.org/wiki/Consumer_price_index Consumer Price Index] measures changes in the price level of a weighted average market basket of consumer goods and services purchased by households.
 +
** ''HPI'': House Price Index, a measure of the movement of single-family house prices in the U.S. which serves as an indicator of house price trends and provides an analytical tool for estimating changes in the rates of mortgage defaults, prepayments, and housing affordability. The HPI is published by the Federal Housing Finance Agency (FHFA) using data supplied by various home lenders. The raw HPI data were provided on quarterly basis and were interpolated on a monthly basis for the same time period (1959-2019). This is the real (inflation adjusted, Case-Shiller, US national) HPI index and it is relative to 1890, when the default HPI=100. The HPI tracks 20 individual metropolitan areas and the index is calculated monthly by following repeat sales of the same single-family homes over time.
 +
 +
* '''Source''': [https://fred.stlouisfed.orgFederal Reserve Bank of St. Louis]
 +
** ''SAVINGSL'': Savings Deposits - Total. The savings deposits component of M2 consists of passbook-type savings deposits as well as MMDAs at banks and thrifts. This item is reported on the FR 2900 and, for institutions that do not file the FR 2900, is estimated using data reported on the Call Reports.
 +
** ''M1NS'': M1 includes funds that are readily accessible for spending. M1 consists of: (1) currency outside the U.S. Treasury, Federal Reserve Banks, and the vaults of depository institutions; (2) traveler’s checks of nonbank issuers; (3) demand deposits; and (4) other checkable deposits (OCDs), which consist primarily of negotiable order of withdrawal (NOW) accounts at depository institutions and credit union share draft accounts.
 +
** ''M2SL'': M2 includes a broader set of financial assets held principally by households. M2 consists of M1 plus: (1) savings deposits (which include money market deposit accounts, or MMDAs); (2) small-denomination time deposits (time deposits in amounts of less than $100,000); and (3) balances in retail money market mutual funds (MMMFs). Seasonally adjusted M2 is computed by summing savings deposits, small-denomination time deposits, and retail MMMFs, each seasonally adjusted separately, and adding this result to seasonally adjusted M1.
 +
** ''AMBSL'': St. Louis Adjusted Monetary Base
 +
** ''TOTRESNS'': Total reserves of depository institutions. This series is a sum of total reserve balances maintained plus vault cash used to satisfy required reserves.
 +
** ''BORROW'': Total Borrowings of Depository Institutions from the Federal Reserve. Please note breaks in data: Data prior to 2003-01-01 include adjustment, extended, and seasonal credit. Data from 2003-01-01 to 2007-11-01 include primary, secondary, and seasonal credit. Data from 2007-12-01 to 2008-02-01 include primary, secondary, seasonal, and term auction credit. Data from 2008-03-01 forward include primary, secondary, seasonal credit, primary dealer credit facility, other credit extensions, and term auction credit. Data from 2008-09-01 are loans to depository institutions for primary, secondary, and seasonal credit, primary dealer and other broker-dealer credit. This category also includes the asset-backed commercial paper money market mutual fund liquidity facility, other credit extensions, and term auction credit.
 +
** ''CURRCIR'': Currency in Circulation. Data prior to 1991 are from various issues of Banking and Monetary Statistics and the Annual Statistical Digest. Data from 1991 forward are calculated using data from the H.4.1 Release - Factors Affecting Reserve Balances. As of March 1, 2019, this series is calculated as a monthly average of [http://fred.stlouisfed.org/series/WCURCIR WCURCIR].
 +
 +
* '''Source''': [https://www.whitehouse.gov/omb/historical-tables/ White House office of management and budget]
 +
** ''PercentDeficit'': Percent Federal Budget Deficit
 +
 +
* '''Source''': [https://data.bls.gov/timeseries/LNS14000000 Bureau of Labor Statistics]
 +
** ''Unemployment'': Average monthly unemployment rate
 +
===Charts and analyses===
===Charts and analyses===
Line 42: Line 80:
{| class="wikitable"
{| class="wikitable"
|-
|-
-
! DATE ||SAVINGSL ||M2SL ||M1NS ||BOGAMBSL ||TRARR ||BORROW ||CURRCIR ||Unemployment ||Inflation ||SP_Comp_Index ||Divident ||Earnings ||CPI ||HPI||InterestRate ||RealPrice ||RealDivident ||RealEarnings ||PriceEarningsRatio ||PercentDeficit
+
!Date||SP_Comp_Index||Divident||Earnings||CPI||InterestRate||Unemployment||SAVINGSL||Inflation||M2SL||M1NS||AMBSL||TOTRESNS||BORROW||CURRCIR||RealPrice||RealDivident||RealEaning||RealEarningsRatio||PercentDeficit||HPI
 +
|-
 +
|1/1/1959||55.62||1.75667||2.96333||29||4.02||6||136||1.4||286.6||142.2||38.756||18.889||0.552||31.555||494.1347928||15.60646829||26.32658136||17.98033934||0.162134538||111.3301189
 +
|-
 +
|2/1/1959||54.77||1.76333||3.03667||28.9||3.96||5.9||136.6||1.05||287.7||139.3||38.895||18.57||0.505||31.157||488.2669694||15.71984289||27.07149275||17.75916926||0.162134538||111.5927149
 +
|-
 +
|3/1/1959||56.16||1.77||3.11||28.9||3.99||5.6||137.6||0.35||289.2||138.4||38.896||18.431||0.599||31.223||500.658627||15.77930502||27.72521955||18.20087185||0.162134538||111.5927149
 +
|-
 +
|4/1/1959||57.1||1.77667||3.20667||29||4.12||5.2||138.4||0.35||290.1||139.7||39.009||18.678||0.692||31.3||507.2832914||15.78415071||28.48844329||18.43075305||0.162134538||111.2079124
 +
|-
 +
|5/1/1959||57.96||1.78333||3.30333||29||4.31||5.1||139.5||0.35||292.2||138.7||39.089||18.552||0.741||31.481||514.9236352||15.84331895||29.3471824||18.69272144||0.162134538||111.6967384
 +
|-
 +
|6/1/1959||57.46||1.79||3.4||29.1||4.34||5||140.7||0.69||294.1||139.4||39.062||18.454||0.93||31.803||508.7273426||15.84792801||30.10220962||18.4485914||0.162134538||111.3129008
 +
|-
 +
|7/1/1959||59.74||1.79667||3.41||29.2||4.4||5.1||141.4||0.69||295.2||140.3||39.137||18.683||0.961||32.042||527.1021825||15.8525055||30.08735257||19.09053398||0.162134538||110.5675838
 +
|-
 +
|8/1/1959||59.4||1.80333||3.42||29.2||4.43||5.2||142.3||1.04||296.4||140||39.23||18.591||0.99||31.991||524.1022705||15.91126848||30.17558527||18.95880364||0.162134538||110.4462144
 +
|-
 +
|9/1/1959||57.05||1.81||3.43||29.3||4.68||5.5||143.3||1.38||296.7||140.4||39.155||18.622||0.927||32.023||501.6496067||15.91561416||30.1605285||18.12329056||0.162134538||110.3111753
 +
|-
 +
|10/1/1959||57||1.81667||3.41667||29.4||4.53||5.7||143.8||1.73||296.5||140.7||39.108||18.607||0.907||31.972||499.5051531||15.91993029||29.94112757||18.02196244||0.162134538||110.5386863
 +
|-
 +
|11/1/1959||57.23||1.82333||3.40333||29.4||4.53||5.8||145||1.38||297.1||141.8||39.039||18.621||0.859||32.187||501.5207002||15.97829352||29.82422583||18.07178913||0.162134538||110.6592302
 +
|-
 +
|12/1/1959||59.06||1.83||3.39||29.4||4.69||5.3||146.5||1.73||297.8||143.6||39.07||18.956||0.941||32.771||517.5574446||16.03674439||29.70741173||18.62472898||0.162134538||110.1770549
 +
|-
 +
|1/1/1960||58.03||1.86667||3.39||29.3||4.72||5.2||146.7||1.03||298.2||143.3||39.155||18.847||0.887||32.041||510.2669005||16.41392237||29.80880222||18.33828499||0||110.9159515
 +
|-
 +
|2/1/1960||55.78||1.90333||3.39||29.4||4.49||4.8||147.1||1.73||298.5||139.8||39.043||18.213||0.81||31.583||488.8139901||16.67935339||29.70741173||17.54527511||0||110.5386863
 +
|-
 +
|3/1/1960||55.02||1.94||3.39||29.4||4.25||5.4||148||1.73||299.4||138.5||39.019||18.032||0.641||31.626||482.1539214||17.0007017||29.70741173||17.28602072||0||110.5386863
 +
|-
 +
|4/1/1960||55.73||1.94333||3.34667||29.5||4.28||5.2||148.7||1.72||300.1||139.7||39.042||18.124||0.606||31.714||486.7203164||16.9721549||29.22828425||17.42976695||0||110.1639789
 +
|-
 +
|5/1/1960||55.22||1.94667||3.30333||29.5||4.35||5.1||149.5||1.72||300.9||137.6||39.103||18.215||0.496||31.716||482.2662098||17.00132493||28.84977253||17.25617058||0||109.9237085
 +
|-
 +
|6/1/1960||57.26||1.95||3.26||29.6||4.15||5.4||150.7||1.72||302.3||137.9||39.11||18.307||0.434||31.92||498.3931679||16.97287247||28.37516115||17.82336382||0||109.312886
 +
|-
 +
|7/1/1960||55.84||1.95||3.26333||29.6||3.9||5.5||151.5||1.37||304.1||138.9||39.2||18.513||0.379||32.175||486.0334351||16.97287247||28.40414559||17.37680647||0||109.312886
 +
|-
 +
|8/1/1960||56.51||1.95||3.26667||29.6||3.8||5.6||152.8||1.37||306.9||139.4||39.275||18.5||0.296||32.092||491.86514||16.97287247||28.43321708||17.58211304||0||109.7918033
 +
|-
 +
|9/1/1960||54.81||1.95||3.27||29.6||3.8||5.5||154.3||1.02||308.4||140.5||39.415||18.56||0.215||32.152||477.0682769||16.97287247||28.46220152||17.05201547||0||110.2707207
 +
|-
 +
|10/1/1960||53.73||1.95||3.27||29.8||3.89||6.1||155.5||1.36||309.5||141.2||39.499||18.762||0.167||32.179||464.5292059||16.85896057||28.27118003||16.60510454||0||109.8874261
 +
|-
 +
|11/1/1960||55.47||1.95||3.27||29.8||3.93||6.1||157.4||1.36||310.9||142.3||39.604||18.984||0.133||32.458||479.5725861||16.85896057||28.27118003||17.14608845||0||109.5306487
 +
|-
 +
|12/1/1960||56.8||1.95||3.27||29.8||3.84||6.6||159.1||1.36||312.4||144.5||39.561||19.262||0.074||33.01||491.0712617||16.85896057||28.27118003||17.56209083||0||109.5306487
 +
|-
 +
|1/1/1961||59.72||1.94667||3.21||29.8||3.84||6.6||160.3||1.71||314.1||144.5||39.66||19.337||0.066||32.3||516.3164745||16.83017065||27.75244279||18.47041699||0.035332881||109.5306487
 +
|-
 +
|2/1/1961||62.17||1.94333||3.15||29.8||3.78||6.9||161.9||1.36||316.5||141.6||39.758||18.961||0.133||31.84||537.4982455||16.80129428||27.23370554||19.2340145||0.035332881||109.2927972
 +
|-
 +
|3/1/1961||64.12||1.94||3.09||29.8||3.74||6.9||163.3||1.36||318.3||140.6||39.724||18.811||0.07||31.836||554.357206||16.77250436||26.71496829||19.84422527||0.035332881||109.5306487
 +
|-
 +
|4/1/1961||65.83||1.94||3.07||29.8||3.78||7||164.3||1.02||319.9||142.4||39.711||18.884||0.057||31.916||569.1412176||16.77250436||26.54205587||20.38284298||0.035332881||109.0549456
 +
|-
 +
|5/1/1961||66.5||1.94||3.05||29.8||3.71||7.1||165.5||1.02||322.2||140.6||39.718||18.858||0.095||31.999||574.9337836||16.77250436||26.36914346||20.59860684||0.035332881||109.4117229
 +
|-
 +
|6/1/1961||65.62||1.94||3.03||29.8||3.88||6.9||167||0.68||324.3||141.2||39.865||19.021||0.063||32.239||567.3256372||16.77250436||26.19623104||20.33241455||0.035332881||109.2927972
 +
|-
 +
|7/1/1961||65.44||1.94667||3.03667||30||3.92||7||167.9||1.35||325.6||141.5||39.881||19.102||0.054||32.585||561.9976293||16.71796952||26.07887135||20.14664374||0.035332881||108.9185774
 +
|-
 +
|8/1/1961||67.79||1.95333||3.04333||29.9||4.04||6.6||169.1||1.01||327.6||141.4||40.119||19.195||0.065||32.564||584.1264784||16.83126972||26.22347891||20.94168848||0.035332881||109.4013816
 +
|-
 +
|9/1/1961||67.26||1.96||3.05||30||3.98||6.7||170.4||1.35||329.5||143.1||40.266||19.361||0.038||32.718||577.627759||16.83244733||26.19334917||20.70524304||0.035332881||109.0367103
 +
|-
 +
|10/1/1961||68||1.98||3.09667||30||3.92||6.5||171.5||0.67||331.1||144.4||40.503||19.687||0.071||32.861||583.9828667||17.004207||26.59415035||20.92419014||0.035332881||109.0367103
 +
|-
 +
|11/1/1961||71.08||2||3.14333||30||3.94||6.1||173.7||0.67||333.4||146.3||40.658||19.808||0.098||33.233||610.4338553||17.17596667||26.99486565||21.85795772||0.035332881||109.627375
 +
|-
 +
|12/1/1961||71.74||2.02||3.19||30||4.06||6||175.5||0.67||335.5||149.2||40.758||20.131||0.133||33.942||616.1019243||17.34772633||27.39566683||22.0414802||0.035332881||109.8636409
 +
|-
 +
|1/1/1962||69.07||2.02667||3.25||30||4.08||5.8||176.6||0.67||337.5||148.9||40.903||20.095||0.087||33.327||593.1720088||17.40500818||27.91094583||21.1979314||0.071692283||109.9817739
 +
|-
 +
|2/1/1962||70.22||2.03333||3.31||30.1||4.04||5.5||178||1.01||340.1||145.6||40.91||19.571||0.068||32.845||601.0447073||17.40419018||28.33178555||21.45168775||0.071692283||109.380905
 +
|-
 +
|3/1/1962||70.29||2.04||3.37||30.1||3.93||5.6||179.7||1.01||343.1||144.6||41.088||19.549||0.089||32.991||601.6438689||17.46128173||28.84535266||21.44315857||0.071692283||109.380905
 +
|-
 +
|4/1/1962||68.05||2.04667||3.40333||30.2||3.84||5.6||181||1.34||345.5||146.7||41.295||19.716||0.072||33.231||580.5419859||17.46036541||29.03418012||20.65833645||0.071692283||109.0187165
 +
|-
 +
|5/1/1962||62.99||2.05333||3.43667||30.2||3.87||5.5||182.4||1.34||347.5||144.5||41.424||19.829||0.061||33.316||537.374573||17.5171826||29.3186073||19.0893675||0.071692283||109.6054696
 +
|-
 +
|6/1/1962||55.63||2.06||3.47||30.2||3.91||5.5||184.1||1.34||349.3||144.8||41.512||19.923||0.102||33.617||474.5856088||17.5740851||29.60294917||16.82757124||0.071692283||109.7228202
 +
|-
 +
|7/1/1962||56.97||2.06667||3.49||30.3||4.01||5.4||185.5||1||350.8||145||41.627||20.053||0.092||33.985||484.4132777||17.57279952||29.67530875||17.14132566||0.071692283||109.3606987
 +
|-
 +
|8/1/1962||58.52||2.07333||3.51||30.3||3.98||5.7||187||1.34||352.8||144.4||41.74||19.883||0.125||33.96||497.5928561||17.62942919||29.84536782||17.57126263||0.071692283||109.3606987
 +
|-
 +
|9/1/1962||58||2.08||3.53||30.4||3.98||5.6||188.8||1.33||354.9||145.5||41.728||20.067||0.081||34.007||491.5490461||17.62796579||29.91669194||17.32146115||0.071692283||108.884381
 +
|-
 +
|10/1/1962||56.17||2.09667||3.57667||30.4||3.93||5.4||190.3||1.33||357.2||147||41.945||20.198||0.063||34.103||476.0398262||17.76924377||30.31221942||16.73982097||0.071692283||108.6512238
 +
|-
 +
|11/1/1962||60.04||2.11333||3.62333||30.4||3.92||5.7||192.7||1.33||359.8||148.8||42.112||19.57||0.12||34.562||508.8380125||17.91043699||30.70766216||17.85438649||0.071692283||108.7678024
 +
|-
 +
|12/1/1962||62.64||2.13||3.67||30.4||3.86||5.5||194.8||1.33||362.7||151.9||42.282||20.054||0.26||35.265||530.8729697||18.05171497||31.10318964||18.58583612||0.071692283||108.7678024
 +
|-
 +
|1/1/1963||65.06||2.13667||3.68333||30.4||3.83||5.7||196.3||1.33||365.2||152.1||42.386||20.042||0.146||34.616||551.3824299||18.10824311||31.21616117||19.25923169||0.044632132||108.884381
 +
|-
 +
|2/1/1963||65.92||2.14333||3.69667||30.4||3.92||5.9||198.1||1||367.9||148.7||42.583||19.568||0.166||34.222||558.6709158||18.1646865||31.32921745||19.46919131||0.044632132||108.884381
 +
|-
 +
|3/1/1963||65.67||2.15||3.71||30.5||3.93||5.7||200.1||1.33||370.7||147.8||42.781||19.522||0.148||34.424||554.7274087||18.16147295||31.33909984||19.28806461||0.044632132||109.1083647
 +
|-
 +
|4/1/1963||68.76||2.16667||3.75333||30.5||3.97||5.7||201.6||0.99||373.3||150||42.952||19.607||0.13||34.715||580.8292466||18.30228772||31.70511687||20.15007724||0.044632132||109.5731501
 +
|-
 +
|5/1/1963||70.14||2.18333||3.79667||30.5||3.93||5.9||203.3||0.99||376.1||147.9||43.185||19.649||0.21||34.865||592.486378||18.44301802||32.07121838||20.50758586||0.044632132||109.3407574
 +
|-
 +
|6/1/1963||70.11||2.2||3.84||30.6||3.99||5.6||205.2||1.32||378.4||148.7||43.303||19.77||0.259||35.281||590.2975603||18.52310131||32.33123137||20.38414999||0.044632132||108.9834347
 +
|-
 +
|7/1/1963||69.07||2.20333||3.88||30.7||4.02||5.6||206.5||1.32||381.1||149.9||43.615||19.988||0.298||35.746||579.6469142||18.49071139||32.56160456||19.96923189||0.044632132||108.8593185
 +
|-
 +
|8/1/1963||70.98||2.20667||3.92||30.7||4||5.4||207.9||1.32||383.6||149.5||43.691||19.705||0.329||35.788||595.6759515||18.51874122||32.89729121||20.4726379||0.044632132||108.8593185
 +
|-
 +
|9/1/1963||72.85||2.21||3.96||30.7||4.08||5.5||209.5||0.99||386||151||43.908||19.967||0.319||35.945||611.3693021||18.54668713||33.23297785||20.96036009||0.044632132||108.8593185
 +
|-
 +
|10/1/1963||73.03||2.23333||3.98||30.8||4.11||5.5||210.3||1.32||388.3||152.8||44.027||19.989||0.32||36.11||610.8900222||18.68162417||33.29237695||20.8913446||0.044632132||108.5058791
 +
|-
 +
|11/1/1963||72.62||2.25667||4||30.8||4.12||5.7||212.6||1.32||391.5||155.2||44.252||20.147||0.349||36.659||607.4604055||18.87686138||33.45967532||20.72039934||0.044632132||109.1962665
 +
|-
 +
|12/1/1963||74.17||2.28||4.02||30.9||4.13||5.5||214.4||1.64||393.2||157.5||44.721||20.702||0.332||37.587||618.4181785||19.0102932||33.51814854||21.03859938||0.044632132||109.3016492
 +
|-
 +
|1/1/1964||76.45||2.29667||4.07333||30.9||4.17||5.6||215.6||1.64||395.2||157.9||44.74||20.679||0.274||36.873||637.4284717||19.14928513||33.96280597||21.6272162||0.052525019||109.3016492
 +
|-
 +
|2/1/1964||77.39||2.31333||4.12667||30.9||4.15||5.4||217.2||1.64||397.6||153.9||44.823||20.15||0.286||36.38||645.2660487||19.28819367||34.40754678||21.83267083||0.052525019||109.6457258
 +
|-
 +
|3/1/1964||78.8||2.33||4.18||30.9||4.22||5.4||218.9||1.31||399.8||153.1||45.123||20.242||0.278||36.599||657.0224142||19.4271856||34.85220421||22.16724559||0.052525019||109.6457258
 +
|-
 +
|4/1/1964||79.94||2.34667||4.23||30.9||4.23||5.3||220.3||1.31||401.7||155.2||45.28||20.255||0.211||36.883||666.5275608||19.56617752||35.2690966||22.42219217||0.052525019||109.3016492
 +
|-
 +
|5/1/1964||80.72||2.36333||4.28||30.9||4.2||5.1||222.1||1.31||404.2||152.7||45.484||20.242||0.26||37.095||673.0310822||19.70508607||35.685989||22.57433077||0.052525019||108.8428805
 +
|-
 +
|6/1/1964||80.24||2.38||4.33||31||4.17||5.2||224.1||1.31||407.1||153.9||45.806||20.545||0.268||37.523||666.8707574||19.78006484||35.98642048||22.30028804||0.052525019||108.8347411
 +
|-
 +
|7/1/1964||83.22||2.4||4.37667||31.1||4.19||4.9||225.5||1.3||410.1||155.5||45.921||20.639||0.263||37.934||689.4134788||19.88214791||36.25733346||22.98435185||0.052525019||108.7126994
 +
|-
 +
|8/1/1964||82||2.42||4.42333||31||4.19||5||227.4||0.98||413.4||155.5||46.21||20.579||0.315||38.026||681.4980323||20.1125029||36.7620816||22.65040729||0.052525019||109.4063521
 +
|-
 +
|9/1/1964||83.41||2.44||4.47||31.1||4.2||5.1||229.4||1.3||416.9||157.8||46.52||20.925||0.345||38.218||690.9874822||20.21351704||37.03050048||22.89222198||0.052525019||109.396427
 +
|-
 +
|10/1/1964||84.85||2.46||4.49667||31.1||4.19||5.1||230.8||0.97||419.1||159.7||46.678||21.023||0.321||38.355||702.9167709||20.37920161||37.25144085||23.21215468||0.052525019||109.6243362
 +
|-
 +
|11/1/1964||85.44||2.48||4.52333||31.2||4.15||4.8||233.2||1.3||422||161.6||46.906||21.181||0.4||38.908||705.5358615||20.47903718||37.35219486||23.22501979||0.052525019||109.6137443
 +
|-
 +
|12/1/1964||83.96||2.5||4.55||31.2||4.18||5||235.2||0.97||424.7||164.9||47.039||21.596||0.264||39.686||693.3145006||20.64419071||37.57242708||22.75298477||0.052525019||109.6137443
 +
|-
 +
|1/1/1965||86.12||2.51667||4.59333||31.2||4.19||4.9||236.9||0.97||427.5||165.3||47.211||21.632||0.3||39.046||711.1510814||20.78184617||37.9302322||23.26933508||0.012078721||110.2952805
 +
|-
 +
|2/1/1965||86.75||2.53333||4.63667||31.2||4.21||5.1||238.8||0.97||430.4||160.3||47.514||21.201||0.405||38.636||716.3534175||20.91941906||38.28811989||23.37206827||0.012078721||110.2952805
 +
|-
 +
|3/1/1965||86.83||2.55||4.68||31.3||4.21||4.7||240.7||1.29||433.2||159.9||47.692||21.263||0.411||38.769||714.7232519||20.98979952||38.52245559||23.2535282||0.012078721||109.6032201
 +
|-
 +
|4/1/1965||87.97||2.57||4.73333||31.4||4.2||4.8||242.1||1.62||435.4||162.6||47.867||21.497||0.471||38.943||721.800854||21.08705462||38.83734951||23.42055195||0.012078721||109.0284335
 +
|-
 +
|5/1/1965||89.28||2.59||4.78667||31.4||4.21||4.6||243.7||1.62||437.1||158.7||47.988||21.476||0.495||39.037||732.5495083||21.25115621||39.27500845||23.70880831||0.012078721||108.9155676
 +
|-
 +
|6/1/1965||85.04||2.61||4.84||31.6||4.21||4.6||245.7||1.94||440.1||160.5||48.238||21.72||0.537||39.49||693.3437684||21.2797182||39.46123987||22.38534299||0.012078721||108.2262286
 +
|-
 +
|7/1/1965||84.91||2.62667||4.88667||31.6||4.2||4.4||247.1||1.61||442.9||161.8||48.464||21.873||0.528||39.999||692.283859||21.41563119||39.84174732||22.30078171||0.012078721||108.4505316
 +
|-
 +
|8/1/1965||86.49||2.64333||4.93333||31.6||4.25||4.4||248.8||1.94||445.8||161.2||48.71||21.581||0.547||40.095||705.165834||21.55146264||40.22217324||22.66597185||0.012078721||108.4505316
 +
|-
 +
|9/1/1965||89.38||2.66||4.98||31.6||4.29||4.3||250.8||1.61||449.5||163.9||48.925||21.759||0.554||40.337||728.7284339||21.68737563||40.6026807||23.37414683||0.012078721||108.4505316
 +
|-
 +
|10/1/1965||91.39||2.68||5.05||31.7||4.35||4.2||252.3||1.93||452.6||166.5||49.36||21.984||0.488||40.723||742.7657383||21.78150978||41.04351656||23.77574552||0.012078721||108.7792028
 +
|-
 +
|11/1/1965||92.15||2.7||5.12||31.7||4.45||4.1||254.8||1.6||455.7||168.2||49.576||21.94||0.432||41.335||748.9425844||21.94405836||41.61243659||23.92546116||0.012078721||109.3381915
 +
|-
 +
|12/1/1965||91.73||2.72||5.19||31.8||4.62||4||256.9||1.92||459.2||172.6||49.944||22.694||0.444||42.198||743.1846332||22.03708931||42.04871085||23.69411155||0.012078721||109.3286993
 +
|-
 +
|1/1/1966||93.32||2.74||5.24||31.8||4.61||4||257.6||1.92||462||173.8||50.127||22.777||0.42||41.618||756.0666082||22.19912673||42.4538044||24.05848339||0.028264608||109.6630378
 +
|-
 +
|2/1/1966||92.69||2.76||5.29||32||4.83||3.8||258.3||2.56||464.6||168.6||50.392||22.205||0.482||41.218||746.2689142||22.22140688||42.59102984||23.70002715||0.028264608||108.7561445
 +
|-
 +
|3/1/1966||88.88||2.78||5.34||32.1||4.87||3.8||258.1||2.56||467.2||168.7||50.599||22.186||0.56||41.387||713.3644474||22.31270436||42.85965514||22.61111258||0.028264608||108.4173404
 +
|-
 +
|4/1/1966||91.6||2.79667||5.38||32.3||4.75||3.8||256||2.87||469.3||172.4||50.924||22.529||0.637||41.666||730.6432879||22.30751271||42.91332848||23.11369646||0.028264608||107.8557466
 +
|-
 +
|5/1/1966||86.78||2.81333||5.42||32.3||4.78||3.9||255.1||2.87||470.1||168||51.128||22.462||0.687||41.841||692.1967743||22.44040045||43.23238669||21.85217798||0.028264608||108.0751886
 +
|-
 +
|6/1/1966||86.06||2.83||5.46||32.4||4.81||3.8||254.7||2.53||471.2||170||51.229||22.562||0.707||42.28||684.3350423||22.50369707||43.41702685||21.55525338||0.028264608||107.9603879
 +
|-
 +
|7/1/1966||85.84||2.85||5.47667||32.5||5.02||3.8||254.3||2.85||470.9||169.2||51.585||23.062||0.741||42.818||680.4853748||22.59300231||43.41558525||21.38170201||0.028264608||107.7372479
 +
|-
 +
|8/1/1966||80.65||2.87||5.49333||32.7||5.22||3.8||253.2||3.48||472.6||168.3||51.526||22.678||0.735||42.877||635.4319778||22.61239648||43.2813087||19.91390386||0.028264608||106.7531679
 +
|-
 +
|9/1/1966||77.81||2.89||5.51||32.7||5.18||3.7||253.1||3.48||475.4||171.1||51.785||23.222||0.769||42.994||613.0559479||22.76997416||43.41264969||19.16167625||0.028264608||106.7531679
 +
|-
 +
|10/1/1966||77.13||2.88333||5.52333||32.9||5.01||3.7||252.2||3.79||475.7||171.6||51.811||23.373||0.734||43.112||604.0040922||22.57932217||43.25313008||18.82540937||0.028264608||106.5350925
 +
|-
 +
|11/1/1966||80.99||2.87667||5.53667||32.9||5.16||3.6||252.6||3.79||477.3||172.9||51.992||23.226||0.607||43.711||634.2317053||22.5271678||43.35759545||19.71125121||0.028264608||106.5350925
 +
|-
 +
|12/1/1966||81.33||2.87||5.55||32.9||4.84||3.8||253.1||3.46||480.2||176.9||52.188||23.785||0.532||44.564||636.8942412||22.47493511||43.46198252||19.73647375||0.028264608||106.9659726
 +
|-
 +
|1/1/1967||84.45||2.88||5.51667||32.9||4.58||3.9||252.7||3.46||481.6||176.6||52.465||24.101||0.41||44||661.3269233||22.55324498||43.2009757||20.43224213||0.058076091||106.9659726
 +
|-
 +
|2/1/1967||87.36||2.89||5.48333||32.9||4.63||3.8||252.9||2.81||485.1||171.6||52.759||23.72||0.364||43.516||684.1150979||22.63155486||42.93989056||21.07444316||0.058076091||106.9659726
 +
|-
 +
|3/1/1967||89.42||2.9||5.45||33||4.54||3.8||253.9||2.8||489.7||172.9||53.261||23.375||0.2||43.673||698.1249724||22.64104697||42.54955379||21.4438986||0.058076091||105.8900782
 +
|-
 +
