SOCR Data US BudgetsDeficits 1849 2016

From Socr

(Difference between revisions)
Jump to: navigation, search
(Created page with '== SOCR Data - US Federal Budget, Income, Expenditures and Deficit Data (1849-2016)== ===Data Description=== [[Image:SOCR_Data_MonetaryBase1959_2009_Fig1.png|150p…')
(US Federal Budget Deficit data (1849-2016): removed the TQ line between 1976 and 1977)
 
(8 intermediate revisions not shown)
Line 2: Line 2:
===Data Description===
===Data Description===
-
[[Image:SOCR_Data_MonetaryBase1959_2009_Fig1.png|150px|thumbnail|right| [http://www.whitehouse.gov/omb/budget/Historicals US Federal Budget] ]]
+
[[Image:SOCR_Data_US_BudgetDeficit_Fig1.png|300px|thumbnail|right| [http://www.whitehouse.gov/omb/budget/Historicals US Federal Budget] ]]
* '''Source''': [http://www.whitehouse.gov/omb/budget/Historicals Historical Tables provides data on budget receipts, outlays, surpluses or deficits, Federal debt, and Federal employment over an extended time period, 1849-2016(estimated)].   
* '''Source''': [http://www.whitehouse.gov/omb/budget/Historicals Historical Tables provides data on budget receipts, outlays, surpluses or deficits, Federal debt, and Federal employment over an extended time period, 1849-2016(estimated)].   
Line 13: Line 13:
** '''OutlaysSpending''': [http://www.whitehouse.gov/omb/budget/Historicals Annual Outlays (Spending)]
** '''OutlaysSpending''': [http://www.whitehouse.gov/omb/budget/Historicals Annual Outlays (Spending)]
** '''SurplusOrDeficit''': Raw Surplus (if value is positive) or Deficit (if negative)
** '''SurplusOrDeficit''': Raw Surplus (if value is positive) or Deficit (if negative)
-
** '''PercentDeficit''': Computed as PercentDeficit=0, if IF(SurplusOrDeficit/ReceiptsIncome>=0; and PercentDeficit=-SurplusOrDeficit/ReceiptsIncome, otherwize.
+
** '''PercentDeficit''': Computed as PercentDeficit=0, if SurplusOrDeficit/ReceiptsIncome >= 0; and PercentDeficit=-SurplusOrDeficit/ReceiptsIncome, SurplusOrDeficit/ReceiptsIncome < 0.
===Charts and analyses===
===Charts and analyses===
The following [http://www.socr.ucla.edu SOCR resources] may be useful for visualization, analysis and exploration of these data.
The following [http://www.socr.ucla.edu SOCR resources] may be useful for visualization, analysis and exploration of these data.
-
* [http://www.socr.ucla.edu/SOCR_MotionChart SOCR Interactive Motion Chart].
+
* [http://socr.ucla.edu/htmls/chart/PieChartDemo2_Chart.html SOCR Pie Chart].
-
* [[SOCR_EduMaterials_Activities_LineChart | Line Chart Activity]] and [http://socr.ucla.edu/htmls/SOCR_Charts.html Line-Chart-Demo1b Applet].
+
* [[SOCR_EduMaterials_Activities_LineChart | Line Chart Activity]] and [http://socr.ucla.edu/htmls/chart/LineChartDemo1_Chart.html Line-Chart-Demo1b Applet].
* [http://www.socr.ucla.edu/htmls/ana/MultipleRegression_Analysis.html SOCR Multiple Linear Regression Applet].
* [http://www.socr.ucla.edu/htmls/ana/MultipleRegression_Analysis.html SOCR Multiple Linear Regression Applet].
-
<center>[[Image:SOCR_Data_MonetaryBase1959_2009_Fig2.png|400px]]</center>
+
<center>[[Image:SOCR_Data_US_BudgetDeficit_Fig2.png|400px]]</center>
 +
 
 +
===Overall Expenditures of the ($3,456 Billion) 2010-2011 US Federal Budget===
 +
<center>
 +
{| class="wikitable"
 +
|-
 +
! Budget_Item || Amount($Billion) || Percent || PullOutIndex
 +
|-
 +
| MedicareMadicaid_$793 || 793 || 0.23 || 0
 +
|-
 +
| SocialSecurity_$701 || 701 || 0.20 || 0
 +
|-
 +
| Defense_$689 || 698  || 0.20 || 1
 +
|-
 +
| Discretionary_$660 || 660 || 0.19 || 0
 +
|-
 +
| OtherMandatory_$416 || 416 || 0.12 || 0
 +
|-
 +
| Interest_$197 || 197 || 0.06 || 1
 +
|}
 +
</center>
===US Federal Budget Deficit data (1849-2016)===
===US Federal Budget Deficit data (1849-2016)===
Line 28: Line 48:
! Year || ReceiptsIncome || OutlaysSpending || SurplusOrDeficit || PercentDeficit   
! Year || ReceiptsIncome || OutlaysSpending || SurplusOrDeficit || PercentDeficit   
|-
|-
-
| 1849 || 1,160 || 1,090 || 70 || 0
+
| 1849 || 1160 || 1090 || 70 || 0
|-
|-
-
| 1900 || 14,462 || 15,453 || -991 || 0.068524
+
| 1900 || 14462 || 15453 || -991 || 0.068524
|-
|-
| 1901 || 588 || 525 || 63 || 0
| 1901 || 588 || 525 || 63 || 0
Line 64: Line 84:
| 1916 || 761 || 713 || 48 || 0
| 1916 || 761 || 713 || 48 || 0
|-
|-
-
| 1917 || 1,101 || 1,954 || -853 || 0.77475
+
| 1917 || 1101 || 1954 || -853 || 0.77475
-
|-
+
-
| 1918 || 3,645 || 12,677 || -9,032 || 2.477915
+
|-
|-
-
| 1919 || 5,130 || 18,493 || -13,363 || 2.604873
+
| 1918 || 3645 || 12677 || -9032 || 2.477915
|-
|-
-
| 1920 || 6,649 || 6,358 || 291 || 0
+
| 1919 || 5130 || 18493 || -13363 || 2.604873
|-
|-
-
| 1921 || 5,571 || 5,062 || 509 || 0
+
| 1920 || 6649 || 6358 || 291 || 0
|-
|-
-
| 1922 || 4,026 || 3,289 || 736 || 0
+
| 1921 || 5571 || 5062 || 509 || 0
|-
|-
-
| 1923 || 3,853 || 3,140 || 713 || 0
+
| 1922 || 4026 || 3289 || 736 || 0
|-
|-
-
| 1924 || 3,871 || 2,908 || 963 || 0
+
| 1923 || 3853 || 3140 || 713 || 0
|-
|-
-
| 1925 || 3,641 || 2,924 || 717 || 0
+
| 1924 || 3871 || 2908 || 963 || 0
|-
|-
-
| 1926 || 3,795 || 2,930 || 865 || 0
+
| 1925 || 3641 || 2924 || 717 || 0
|-
|-
-
| 1927 || 4,013 || 2,857 || 1,155 || 0
+
| 1926 || 3795 || 2930 || 865 || 0
|-
|-
-
| 1928 || 3,900 || 2,961 || 939 || 0
+
| 1927 || 4013 || 2857 || 1155 || 0
|-
|-
-
| 1929 || 3,862 || 3,127 || 734 || 0
+
| 1928 || 3900 || 2961 || 939 || 0
|-
|-
-
| 1930 || 4,058 || 3,320 || 738 || 0
+
| 1929 || 3862 || 3127 || 734 || 0
|-
|-
-
| 1931 || 3,116 || 3,577 || -462 || 0.148267
+
| 1930 || 4058 || 3320 || 738 || 0
|-
|-
-
| 1932 || 1,924 || 4,659 || -2,735 || 1.421518
+
| 1931 || 3116 || 3577 || -462 || 0.148267
|-
|-
-
| 1933 || 1,997 || 4,598 || -2,602 || 1.302954
+
| 1932 || 1924 || 4659 || -2735 || 1.421518
|-
|-
-
| 1934 || 2,955 || 6,541 || -3,586 || 1.213536
+
| 1933 || 1997 || 4598 || -2602 || 1.302954
|-
|-
-
| 1935 || 3,609 || 6,412 || -2,803 || 0.776669
+
| 1934 || 2955 || 6541 || -3586 || 1.213536
|-
|-
-
| 1936 || 3,923 || 8,228 || -4,304 || 1.09712
+
| 1935 || 3609 || 6412 || -2803 || 0.776669
|-
|-
-
| 1937 || 5,387 || 7,580 || -2,193 || 0.407091
+
| 1936 || 3923 || 8228 || -4304 || 1.09712
|-
|-
-
| 1938 || 6,751 || 6,840 || -89 || 0.013183
+
| 1937 || 5387 || 7580 || -2193 || 0.407091
|-
|-
-
| 1939 || 6,295 || 9,141 || -2,846 || 0.452105
+
| 1938 || 6751 || 6840 || -89 || 0.013183
|-
|-
-
| 1940 || 6,548 || 9,468 || -2,920 || 0.445938
+
| 1939 || 6295 || 9141 || -2846 || 0.452105
|-
|-
-
| 1941 || 8,712 || 13,653 || -4,941 || 0.567149
+
| 1940 || 6548 || 9468 || -2920 || 0.445938
|-
|-
-
| 1942 || 14,634 || 35,137 || -20,503 || 1.401052
+
| 1941 || 8712 || 13653 || -4941 || 0.567149
|-
|-
-
| 1943 || 24,001 || 78,555 || -54,554 || 2.272989
+
| 1942 || 14634 || 35137 || -20503 || 1.401052
|-
|-
-
| 1944 || 43,747 || 91,304 || -47,557 || 1.087092
+
| 1943 || 24001 || 78555 || -54554 || 2.272989
|-
|-
-
| 1945 || 45,159 || 92,712 || -47,553 || 1.053013
+
| 1944 || 43747 || 91304 || -47557 || 1.087092
|-
|-
-
| 1946 || 39,296 || 55,232 || -15,936 || 0.405537
+
| 1945 || 45159 || 92712 || -47553 || 1.053013
|-
|-
-
| 1947 || 38,514 || 34,496 || 4,018 || 0
+
| 1946 || 39296 || 55232 || -15936 || 0.405537
|-
|-
-
| 1948 || 41,560 || 29,764 || 11,796 || 0
+
| 1947 || 38514 || 34496 || 4018 || 0
|-
|-
-
| 1949 || 39,415 || 38,835 || 580 || 0
+
| 1948 || 41560 || 29764 || 11796 || 0
|-
|-
-
| 1950 || 39,443 || 42,562 || -3,119 || 0.079076
+
| 1949 || 39415 || 38835 || 580 || 0
|-
|-
-
| 1951 || 51,616 || 45,514 || 6,102 || 0
+
| 1950 || 39443 || 42562 || -3119 || 0.079076
|-
|-
-
| 1952 || 66,167 || 67,686 || -1,519 || 0.022957
+
| 1951 || 51616 || 45514 || 6102 || 0
|-
|-
-
| 1953 || 69,608 || 76,101 || -6,493 || 0.09328
+
| 1952 || 66167 || 67686 || -1519 || 0.022957
|-
|-
-
| 1954 || 69,701 || 70,855 || -1,154 || 0.016556
+
| 1953 || 69608 || 76101 || -6493 || 0.09328
|-
|-
-
| 1955 || 65,451 || 68,444 || -2,993 || 0.045729
+
| 1954 || 69701 || 70855 || -1154 || 0.016556
|-
|-
-
| 1956 || 74,587 || 70,640 || 3,947 || 0
+
| 1955 || 65451 || 68444 || -2993 || 0.045729
|-
|-
-
| 1957 || 79,990 || 76,578 || 3,412 || 0
+
| 1956 || 74587 || 70640 || 3947 || 0
|-
|-
-
| 1958 || 79,636 || 82,405 || -2,769 || 0.034771
+
| 1957 || 79990 || 76578 || 3412 || 0
|-
|-
-
| 1959 || 79,249 || 92,098 || -12,849 || 0.162135
+
| 1958 || 79636 || 82405 || -2769 || 0.034771
|-
|-
-
| 1960 || 92,492 || 92,191 || 301 || 0
+
| 1959 || 79249 || 92098 || -12849 || 0.162135
|-
|-
-
| 1961 || 94,388 || 97,723 || -3,335 || 0.035333
+
| 1960 || 92492 || 92191 || 301 || 0
|-
|-
-
| 1962 || 99,676 || 106,821 || -7,146 || 0.071692
+
| 1961 || 94388 || 97723 || -3335 || 0.035333
|-
|-
-
| 1963 || 106,560 || 111,316 || -4,756 || 0.044632
+
| 1962 || 99676 || 106821 || -7146 || 0.071692
|-
|-
-
| 1964 || 112,613 || 118,528 || -5,915 || 0.052525
+
| 1963 || 106560 || 111316 || -4756 || 0.044632
|-
|-
-
| 1965 || 116,817 || 118,228 || -1,411 || 0.012079
+
| 1964 || 112613 || 118528 || -5915 || 0.052525
|-
|-
-
| 1966 || 130,835 || 134,532 || -3,698 || 0.028265
+
| 1965 || 116817 || 118228 || -1411 || 0.012079
|-
|-
-
| 1967 || 148,822 || 157,464 || -8,643 || 0.058076
+
| 1966 || 130835 || 134532 || -3698 || 0.028265
|-
|-
-
| 1968 || 152,973 || 178,134 || -25,161 || 0.16448
+
| 1967 || 148822 || 157464 || -8643 || 0.058076
|-
|-
-
| 1969 || 186,882 || 183,640 || 3,242 || 0
+
| 1968 || 152973 || 178134 || -25161 || 0.16448
|-
|-
-
| 1970 || 192,807 || 195,649 || -2,842 || 0.01474
+
| 1969 || 186882 || 183640 || 3242 || 0
|-
|-
-
| 1971 || 187,139 || 210,172 || -23,033 || 0.12308
+
| 1970 || 192807 || 195649 || -2842 || 0.01474
|-
|-
-
| 1972 || 207,309 || 230,681 || -23,373 || 0.112745
+
| 1971 || 187139 || 210172 || -23033 || 0.12308
|-
|-
-
| 1973 || 230,799 || 245,707 || -14,908 || 0.064593
+
| 1972 || 207309 || 230681 || -23373 || 0.112745
|-
|-
-
| 1974 || 263,224 || 269,359 || -6,135 || 0.023307
+
| 1973 || 230799 || 245707 || -14908 || 0.064593
|-
|-
-
| 1975 || 279,090 || 332,332 || -53,242 || 0.19077
+
| 1974 || 263224 || 269359 || -6135 || 0.023307
|-
|-
-
| 1976 || 298,060 || 371,792 || -73,732 || 0.247373
+
| 1975 || 279090 || 332332 || -53242 || 0.19077
|-
|-
-
| TQ || 81,232 || 95,975 || -14,744 || 0.181505
+
| 1976 || 298060 || 371792 || -73732 || 0.247373
|-
|-
-
| 1977 || 355,559 || 409,218 || -53,659 || 0.150914
+
| 1977 || 355559 || 409218 || -53659 || 0.150914
|-
|-
-
| 1978 || 399,561 || 458,746 || -59,185 || 0.148125
+
| 1978 || 399561 || 458746 || -59185 || 0.148125
|-
|-
-
| 1979 || 463,302 || 504,028 || -40,726 || 0.087904
+
| 1979 || 463302 || 504028 || -40726 || 0.087904
|-
|-
-
| 1980 || 517,112 || 590,941 || -73,830 || 0.142774
+
| 1980 || 517112 || 590941 || -73830 || 0.142774
|-
|-
-
| 1981 || 599,272 || 678,241 || -78,968 || 0.131773
+
| 1981 || 599272 || 678241 || -78968 || 0.131773
|-
|-
-
| 1982 || 617,766 || 745,743 || -127,977 || 0.207161
+
| 1982 || 617766 || 745743 || -127977 || 0.207161
|-
|-
-
| 1983 || 600,562 || 808,364 || -207,802 || 0.346013
+
| 1983 || 600562 || 808364 || -207802 || 0.346013
|-
|-
-
| 1984 || 666,438 || 851,805 || -185,367 || 0.278146
+
| 1984 || 666438 || 851805 || -185367 || 0.278146
|-
|-
-
| 1985 || 734,037 || 946,344 || -212,308 || 0.289233
+
| 1985 || 734037 || 946344 || -212308 || 0.289233
|-
|-
-
| 1986 || 769,155 || 990,382 || -221,227 || 0.287623
+
| 1986 || 769155 || 990382 || -221227 || 0.287623
|-
|-
-
| 1987 || 854,288 || 1,004,017 || -149,730 || 0.175269
+
| 1987 || 854288 || 1004017 || -149730 || 0.175269
|-
|-
-
| 1988 || 909,238 || 1,064,416 || -155,178 || 0.170668
+
| 1988 || 909238 || 1064416 || -155178 || 0.170668
|-
|-
-
| 1989 || 991,105 || 1,143,744 || -152,639 || 0.154009
+
| 1989 || 991105 || 1143744 || -152639 || 0.154009
|-
|-
-
| 1990 || 1,031,958 || 1,252,994 || -221,036 || 0.214191
+
| 1990 || 1031958 || 1252994 || -221036 || 0.214191
|-
|-
-
| 1991 || 1,054,988 || 1,324,226 || -269,238 || 0.255205
+
| 1991 || 1054988 || 1324226 || -269238 || 0.255205
|-
|-
-
| 1992 || 1,091,208 || 1,381,529 || -290,321 || 0.266055
+
| 1992 || 1091208 || 1381529 || -290321 || 0.266055
|-
|-
-
| 1993 || 1,154,335 || 1,409,386 || -255,051 || 0.220951
+
| 1993 || 1154335 || 1409386 || -255051 || 0.220951
|-
|-
-
| 1994 || 1,258,566 || 1,461,753 || -203,186 || 0.161442
+
| 1994 || 1258566 || 1461753 || -203186 || 0.161442
|-
|-
-
| 1995 || 1,351,790 || 1,515,742 || -163,952 || 0.121285
+
| 1995 || 1351790 || 1515742 || -163952 || 0.121285
|-
|-
-
| 1996 || 1,453,053 || 1,560,484 || -107,431 || 0.073935
+
| 1996 || 1453053 || 1560484 || -107431 || 0.073935
|-
|-
-
| 1997 || 1,579,232 || 1,601,116 || -21,884 || 0.013857
+
| 1997 || 1579232 || 1601116 || -21884 || 0.013857
|-
|-
-
| 1998 || 1,721,728 || 1,652,458 || 69,270 || 0
+
| 1998 || 1721728 || 1652458 || 69270 || 0
|-
|-
-
| 1999 || 1,827,452 || 1,701,842 || 125,610 || 0
+
| 1999 || 1827452 || 1701842 || 125610 || 0
|-
|-
-
| 2000 || 2,025,191 || 1,788,950 || 236,241 || 0
+
| 2000 || 2025191 || 1788950 || 236241 || 0
|-
|-
-
| 2001 || 1,991,082 || 1,862,846 || 128,236 || 0
+
| 2001 || 1991082 || 1862846 || 128236 || 0
|-
|-
-
| 2002 || 1,853,136 || 2,010,894 || -157,758 || 0.08513
+
| 2002 || 1853136 || 2010894 || -157758 || 0.08513
|-
|-
-
| 2003 || 1,782,314 || 2,159,899 || -377,585 || 0.211851
+
| 2003 || 1782314 || 2159899 || -377585 || 0.211851
|-
|-
-
| 2004 || 1,880,114 || 2,292,841 || -412,727 || 0.219522
+
| 2004 || 1880114 || 2292841 || -412727 || 0.219522
|-
|-
-
| 2005 || 2,153,611 || 2,471,957 || -318,346 || 0.14782
+
| 2005 || 2153611 || 2471957 || -318346 || 0.14782
|-
|-
-
| 2006 || 2,406,869 || 2,655,050 || -248,181 || 0.103114
+
| 2006 || 2406869 || 2655050 || -248181 || 0.103114
|-
|-
-
| 2007 || 2,567,985 || 2,728,686 || -160,701 || 0.062579
+
| 2007 || 2567985 || 2728686 || -160701 || 0.062579
|-
|-
-
| 2008 || 2,523,991 || 2,982,544 || -458,553 || 0.181678
+
| 2008 || 2523991 || 2982544 || -458553 || 0.181678
|-
|-
-
| 2009 || 2,104,989 || 3,517,677 || -1,412,688 || 0.671114
+
| 2009 || 2104989 || 3517677 || -1412688 || 0.671114
|-
|-
-
| 2010 || 2,162,724 || 3,456,213 || -1,293,489 || 0.598083
+
| 2010 || 2162724 || 3456213 || -1293489 || 0.598083
|-
|-
-
| 2011 || 2,173,700 || 3,818,819 || -1,645,119 || 0.756829
+
| 2011 || 2173700 || 3818819 || -1645119 || 0.756829
|-
|-
-
| 2012 || 2,627,449 || 3,728,686 || -1,101,237 || 0.419128
+
| 2012 || 2627449 || 3728686 || -1101237 || 0.419128
|-
|-
-
| 2013 || 3,003,345 || 3,770,876 || -767,531 || 0.255559
+
| 2013 || 3003345 || 3770876 || -767531 || 0.255559
|-
|-
-
| 2014 || 3,332,588 || 3,977,141 || -644,553 || 0.193409
+
| 2014 || 3332588 || 3977141 || -644553 || 0.193409
|-
|-
-
| 2015 || 3,583,043 || 4,189,773 || -606,730 || 0.169334
+
| 2015 || 3583043 || 4189773 || -606730 || 0.169334
|-
|-
-
| 2016 || 3,819,103 || 4,467,806 || -648,703 || 0.169857
+
| 2016 || 3819103 || 4467806 || -648703 || 0.169857
|}
|}
</center>
</center>

Current revision as of 01:29, 6 March 2011

Contents

SOCR Data - US Federal Budget, Income, Expenditures and Deficit Data (1849-2016)

Data Description

  • Definitions:
  • Rows: Annual data: 1849-2016
  • Columns and rows in this table include (in millions of dollars):
    • Year: Index of the year
    • ReceiptsIncome: Annual Receipts (Income)
    • OutlaysSpending: Annual Outlays (Spending)
    • SurplusOrDeficit: Raw Surplus (if value is positive) or Deficit (if negative)
    • PercentDeficit: Computed as PercentDeficit=0, if SurplusOrDeficit/ReceiptsIncome >= 0; and PercentDeficit=-SurplusOrDeficit/ReceiptsIncome, SurplusOrDeficit/ReceiptsIncome < 0.

Charts and analyses

The following SOCR resources may be useful for visualization, analysis and exploration of these data.

Overall Expenditures of the ($3,456 Billion) 2010-2011 US Federal Budget

Budget_Item Amount($Billion) Percent PullOutIndex
MedicareMadicaid_$793 793 0.23 0
SocialSecurity_$701 701 0.20 0
Defense_$689 698 0.20 1
Discretionary_$660 660 0.19 0
OtherMandatory_$416 416 0.12 0
Interest_$197 197 0.06 1

US Federal Budget Deficit data (1849-2016)

Year ReceiptsIncome OutlaysSpending SurplusOrDeficit PercentDeficit
1849 1160 1090 70 0
1900 14462 15453 -991 0.068524
1901 588 525 63 0
1902 562 485 77 0
1903 562 517 45 0
1904 541 584 -43 0.079482
1905 544 567 -23 0.042279
1906 595 570 25 0
1907 666 579 87 0
1908 602 659 -57 0.094684
1909 604 694 -89 0.147351
1910 676 694 -18 0.026627
1911 702 691 11 0
1912 693 690 3 0
1913 714 715 0 0
1914 725 726 0 0
1915 683 746 -63 0.09224
1916 761 713 48 0
1917 1101 1954 -853 0.77475
1918 3645 12677 -9032 2.477915
1919 5130 18493 -13363 2.604873
1920 6649 6358 291 0
1921 5571 5062 509 0
1922 4026 3289 736 0
1923 3853 3140 713 0
1924 3871 2908 963 0
1925 3641 2924 717 0
1926 3795 2930 865 0
1927 4013 2857 1155 0
1928 3900 2961 939 0
1929 3862 3127 734 0
1930 4058 3320 738 0
1931 3116 3577 -462 0.148267
1932 1924 4659 -2735 1.421518
1933 1997 4598 -2602 1.302954
1934 2955 6541 -3586 1.213536
1935 3609 6412 -2803 0.776669
1936 3923 8228 -4304 1.09712
1937 5387 7580 -2193 0.407091
1938 6751 6840 -89 0.013183
1939 6295 9141 -2846 0.452105
1940 6548 9468 -2920 0.445938
1941 8712 13653 -4941 0.567149
1942 14634 35137 -20503 1.401052
1943 24001 78555 -54554 2.272989
1944 43747 91304 -47557 1.087092
1945 45159 92712 -47553 1.053013
1946 39296 55232 -15936 0.405537
1947 38514 34496 4018 0
1948 41560 29764 11796 0
1949 39415 38835 580 0
1950 39443 42562 -3119 0.079076
1951 51616 45514 6102 0
1952 66167 67686 -1519 0.022957
1953 69608 76101 -6493 0.09328
1954 69701 70855 -1154 0.016556
1955 65451 68444 -2993 0.045729
1956 74587 70640 3947 0
1957 79990 76578 3412 0
1958 79636 82405 -2769 0.034771
1959 79249 92098 -12849 0.162135
1960 92492 92191 301 0
1961 94388 97723 -3335 0.035333
1962 99676 106821 -7146 0.071692
1963 106560 111316 -4756 0.044632
1964 112613 118528 -5915 0.052525
1965 116817 118228 -1411 0.012079
1966 130835 134532 -3698 0.028265
1967 148822 157464 -8643 0.058076
1968 152973 178134 -25161 0.16448
1969 186882 183640 3242 0
1970 192807 195649 -2842 0.01474
1971 187139 210172 -23033 0.12308
1972 207309 230681 -23373 0.112745
1973 230799 245707 -14908 0.064593
1974 263224 269359 -6135 0.023307
1975 279090 332332 -53242 0.19077
1976 298060 371792 -73732 0.247373
1977 355559 409218 -53659 0.150914
1978 399561 458746 -59185 0.148125
1979 463302 504028 -40726 0.087904
1980 517112 590941 -73830 0.142774
1981 599272 678241 -78968 0.131773
1982 617766 745743 -127977 0.207161
1983 600562 808364 -207802 0.346013
1984 666438 851805 -185367 0.278146
1985 734037 946344 -212308 0.289233
1986 769155 990382 -221227 0.287623
1987 854288 1004017 -149730 0.175269
1988 909238 1064416 -155178 0.170668
1989 991105 1143744 -152639 0.154009
1990 1031958 1252994 -221036 0.214191
1991 1054988 1324226 -269238 0.255205
1992 1091208 1381529 -290321 0.266055
1993 1154335 1409386 -255051 0.220951
1994 1258566 1461753 -203186 0.161442
1995 1351790 1515742 -163952 0.121285
1996 1453053 1560484 -107431 0.073935
1997 1579232 1601116 -21884 0.013857
1998 1721728 1652458 69270 0
1999 1827452 1701842 125610 0
2000 2025191 1788950 236241 0
2001 1991082 1862846 128236 0
2002 1853136 2010894 -157758 0.08513
2003 1782314 2159899 -377585 0.211851
2004 1880114 2292841 -412727 0.219522
2005 2153611 2471957 -318346 0.14782
2006 2406869 2655050 -248181 0.103114
2007 2567985 2728686 -160701 0.062579
2008 2523991 2982544 -458553 0.181678
2009 2104989 3517677 -1412688 0.671114
2010 2162724 3456213 -1293489 0.598083
2011 2173700 3818819 -1645119 0.756829
2012 2627449 3728686 -1101237 0.419128
2013 3003345 3770876 -767531 0.255559
2014 3332588 3977141 -644553 0.193409
2015 3583043 4189773 -606730 0.169334
2016 3819103 4467806 -648703 0.169857



Translate this page:

(default)

Deutsch

Español

Français

Italiano

Português

日本語

България

الامارات العربية المتحدة

Suomi

इस भाषा में

Norge

한국어

中文

繁体中文

Русский

Nederlands

Ελληνικά

Hrvatska

Česká republika

Danmark

Polska

România

Sverige

Personal tools